
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 33 | 6 | 956 | 100 | 35.41 | 72.59 | 1 | 5 | 106 | 27 |
| ODI | 52 | 46 | 9 | 1616 | 156 | 43.68 | 100.56 | 3 | 6 | 129 | 57 |
| T20I | 84 | 79 | 14 | 2469 | 108 | 37.98 | 151.57 | 3 | 14 | 190 | 122 |
| T20 | 170 | 155 | 21 | 4185 | 106 | 31.23 | 139.59 | 2 | 26 | 299 | 239 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 22 | 287 | 1024 | 33 | 31.03 | 3.57 | 52.2 | 2 | 1 |
| ODI | 52 | 37 | 160 | 979 | 19 | 51.53 | 6.12 | 50.5 | 0 | 0 |
| T20I | 84 | 23 | 38.2 | 327 | 9 | 36.33 | 8.53 | 25.6 | 0 | 0 |
| T20 | 170 | 44 | 83.2 | 719 | 25 | 28.76 | 8.63 | 20.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 517 | 107 | 64.63 | 172.91 | 0 | 13.25 |
| 2024/2025 | T20I | 3 | 37 | 23 | 12.33 | 119.35 | 0 | 13.00 |
| 2024 | T20I | 10 | 265 | 70 | 37.86 | 132.50 | 4 | 4.70 |
| 2023 | T20I | 10 | 208 | 69 | 23.11 | 120.93 | 0 | 4.25 |
| 2022 | T20I | 10 | 385 | 76 | 48.13 | 148.65 | – | – |
| 2021 | T20I | 11 | 216 | 58 | 27.00 | 166.15 | 2 | 7.60 |
| 2020/2021 | T20I | 2 | 54 | 31 | 27.00 | 142.11 | – | – |
| 2020 | T20I | 2 | 130 | 108 | 65.00 | 224.14 | – | – |
| Test | 1 | 52 | 52 | 26.00 | 43.70 | – | – | |
| Test | 14 | 676 | 87 | 33.80 | 76.30 | 31 | 3.61 | |
| Test | 4 | 228 | 100 | 45.60 | 73.08 | 2 | 3.05 | |
| ODI |
| 5 |
| 308 |
| 156 |
| 61.60 |
| 91.39 |
| 3 |
| 5.73 |
| ODI | 12 | 299 | 63 | 37.38 | 97.08 | 5 | 6.55 |
| ODI | 6 | 151 | 72 | 25.17 | 79.06 | 1 | 6.29 |
| ODI | 2 | 46 | 43 | 23.00 | 97.87 | 0 | 7.00 |
| ODI | 10 | 285 | 71 | 40.71 | 111.76 | 6 | 5.83 |
| ODI | 3 | 24 | 15 | 12.00 | 77.42 | 1 | 4.92 |
| ODI | 3 | 22 | 22 | 11.00 | 75.86 | 0 | 4.00 |
| ODI | 3 | 154 | 106 | – | 125.20 | 1 | 6.56 |
| ODI | 5 | 177 | 61 | 59.00 | 114.94 | 2 | 6.89 |
| ODI | 3 | 150 | 106 | 75.00 | 113.64 | 0 | 5.87 |
| T20I | 4 | 87 | 39 | 29.00 | 112.99 | 0 | 11.00 |
| T20I | 4 | 130 | 60 | 43.33 | 180.56 | 0 | 9.50 |
| T20I | 5 | 201 | 104 | 40.20 | 158.27 | – | – |
| T20I | 4 | 58 | 40 | 29.00 | 113.73 | 0 | 9.00 |
| T20I | 9 | 181 | 76 | 36.20 | 157.39 | 3 | 9.00 |
| T20 | 10 | 197 | 59 | 21.89 | 125.48 | – | – |
| T20 | 11 | 421 | 103 | 38.27 | 146.69 | – | – |
| T20 | 10 | 374 | 87 | 37.40 | 144.96 | – | – |
| T20 | 9 | 206 | 106 | 25.75 | 142.07 | – | – |
| T20 | 10 | 316 | 79 | 35.11 | 127.42 | – | – |
| T20 | 9 | 156 | 68 | 17.33 | 162.50 | 3 | 8.82 |
| T20 | 12 | 500 | 94 | 55.56 | 163.40 | 2 | 9.00 |
| T20 | 10 | 254 | 80 | 31.75 | 128.93 | 0 | 5.00 |
| T20 | 3 | 26 | 14 | 13.00 | 78.79 | 1 | 10.00 |
| T20 | 2 | 9 | 7 | 4.50 | 81.82 | 1 | 6.00 |
| T20 | 1 | 18 | 18 | 18.00 | 105.88 | – | – |
| T20 | 6 | 158 | 53 | 31.60 | 146.30 | 3 | 6.80 |
| T20 | 12 | 340 | 66 | 34.00 | 135.46 | 4 | 8.07 |
| T20 | 1 | 20 | 20 | 20.00 | 125.00 | – | – |
| T20 | 5 | 39 | 25 | 7.80 | 177.27 | 1 | 6.67 |
| T20 | 6 | 122 | 47 | 20.33 | 127.08 | 0 | 4.00 |
| T20 | 2 | 91 | 53 | 91.00 | 151.67 | 1 | 6.73 |
| T20 | 9 | 252 | 70 | 36.00 | 140.78 | 1 | 12.67 |
| T20 | 4 | 116 | 49 | 29.00 | 133.33 | 2 | 9.08 |
| T20 | 10 | 186 | 58 | 62.00 | 139.85 | 2 | 13.00 |
| T20 | 2 | 114 | 90 | 114.00 | 167.65 | 2 | 7.40 |
| T20 | 1 | 40 | 40 | 40.00 | 222.22 | 0 | 7.00 |
| T20 | 17 | 67 | 25 | 16.75 | 124.07 | – | – |
| T20 | 8 | 163 | 37 | 20.38 | 107.95 | 2 | 9.60 |
Career figures cover matches in our data provider's records and may be lower than official totals.