Sydney Thunder won by 7 wickets (with 2 balls remaining) (D/L method)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Inglis b Chris Morris | 18 | 11 | 3 | 0 | 163.64 |
| Liam Livingstone c Jay Lenton b Chris Tremain | 20 | 27 | 0 | 0 | 74.07 |
| Mitchell Marsh c Alex Hales b Jonathan Cook | 11 | 12 | 1 | 0 | 91.67 |
| Cameron Bancroft Not Out | 35 | 25 | 3 | 1 | 140 |
| Ashton Turner c Alex Hales b Daniel Sams | 1 | 5 | 0 | 0 | 20 |
| Tim David Not Out | 13 | 10 | 1 | 0 | 130 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonathan Cook | 4 | 0 | 36 | 1 | 9 |
| Gurinder Sandhu | 3 | 0 | 23 | 0 | 7.67 |
| Chris Tremain |
| 3 |
| 0 |
| 14 |
| 1 |
| 4.67 |
| Daniel Sams | 3 | 0 | 16 | 1 | 5.33 |
| Chris Morris | 2 | 0 | 9 | 1 | 4.5 |
विकेट पतन
30-1 (Josh Inglis, 4.3)47-2 (Mitchell Marsh, 7.3)54-3 (Liam Livingstone, 9.4)64-4 (Ashton Turner, 11.2)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja run out (Josh Inglis) | 22 | 22 | 1 | 0 | 100 |
| Alex Hales c Matthew Kelly b Fawad Ahmed | 47 | 27 | 4 | 2 | 174.07 |
| Callum Ferguson Not Out | 9 | 10 | 0 | 0 | 90 |
| Alex Ross b Jhye Richardson | 6 | 6 | 1 | 0 | 100 |
| Chris Morris Not Out | 11 | 5 | 1 | 1 | 220 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 3 | 0 | 13 | 1 | 4.33 |
| Morne Morkel | 1 | 0 | 18 | 0 | 18 |
| Fawad Ahmed | 3 | 0 | 15 | 1 | 5 |
| Matthew Kelly | 1.4 | 0 | 21 | 0 | 12.6 |
| Ashton Agar | 2 | 0 | 19 | 0 | 9.5 |
| Mitchell Marsh | 1 | 0 | 10 | 0 | 10 |
विकेट पतन
66-1 (Alex Hales, 7.3)74-2 (Usman Khawaja, 8.5)82-3 (Alex Ross, 10.2)
साझेदारियाँ