Sri Lanka won by 13 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Danushka Gunathilaka b Mohammad Amir | 8 | 9 | 1 | 0 | 88.89 |
| Sadeera Samarawickrama lbw b Imad Wasim | 12 | 12 | 1 | 0 | 100 |
| Bhanuka Rajapaksa c Asif Ali b Mohammad Amir | 3 | 8 | 0 | 0 | 37.5 |
| Angelo Perera run out (Iftikhar Ahmed) | 13 | 11 | 1 | 0 | 118.18 |
| Oshada Fernando Not Out | 78 | 48 | 8 | 3 | 162.5 |
| Dasun Shanaka c Fakhar Zaman b Wahab Riaz | 12 | 25 | 0 | 0 | 48 |
| Lahiru Madushanka c Iftikhar Ahmed b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
| Wanindu Hasaranga run out (Usman Shinwari) | 6 | 4 | 1 | 0 | 150 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 18 | 1 | 4.5 |
| Usman Shinwari | 4 | 0 | 43 | 0 | 10.75 |
| Mohammad Amir | 4 | 0 | 27 | 3 | 6.75 |
| Shadab Khan | 4 | 0 | 32 | 0 | 8 |
| Wahab Riaz | 4 | 0 | 26 | 1 | 6.5 |
विकेट पतन
24-1 (Danushka Gunathilaka, 2.6)28-2 (Sadeera Samarawickrama, 3.6)30-3 (Bhanuka Rajapaksa, 4.6)58-4 (Angelo Perera, 7.6)134-5 (Dasun Shanaka, 17.6)140-6 (Lahiru Madushanka, 18.6)147-7 (Wanindu Hasaranga, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman b Kasun Rajitha | 0 | 1 | 0 | 0 | 0 |
| Babar Azam c ? b Lahiru Kumara | 27 | 32 | 1 | 0 | 84.38 |
| Haris Sohail st undefined b Wanindu Hasaranga | 52 | 50 | 4 | 1 | 104 |
| Sarfraz Ahmed b Wanindu Hasaranga | 17 | 16 | 1 | 0 | 106.25 |
| Imad Wasim c Wanindu Hasaranga b Lahiru Kumara | 3 | 5 | 0 | 0 | 60 |
| Asif Ali c Danushka Gunathilaka b Wanindu Hasaranga | 1 | 2 | 0 | 0 | 50 |
| Iftikhar Ahmed Not Out | 17 | 8 | 1 | 1 | 212.5 |
| Wahab Riaz Not Out | 12 | 6 | 0 | 1 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 4 | 0 | 17 | 1 | 4.25 |
| Lahiru Madushanka | 4 | 0 | 36 | 0 | 9 |
| Danushka Gunathilaka | 1 | 0 | 15 | 0 | 15 |
| Lahiru Kumara | 4 | 0 | 24 | 2 | 6 |
| Wanindu Hasaranga | 4 | 0 | 21 | 3 | 5.25 |
| Lakshan Sandakan | 3 | 0 | 20 | 0 | 6.67 |
विकेट पतन
0-1 (Fakhar Zaman, 0.1)76-2 (Babar Azam, 11.6)94-3 (Haris Sohail, 15.1)103-4 (Imad Wasim, 16.4)104-5 (Asif Ali, 17.1)111-6 (Sarfraz Ahmed, 17.6)
साझेदारियाँ