Vanuatu won by 6 wickets (with 5 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Syed Aziz c Jamal Vira b Apolinaire Stephen | 21 | 20 | 3 | 0 | 105 |
| Anwar Arudin c Ronald Tari b Patrick Matautaava | 6 | 9 | 1 | 0 | 66.67 |
| Zubaidi Zulkifle b Jelany Chilia | 2 | 5 | 0 | 0 | 40 |
| Virandeep Singh c Joshua Rasu b Simpson Obed | 31 | 32 | 1 | 1 | 96.88 |
| Sharvin Muniandy c Patrick Matautaava b Apolinaire Stephen | 10 | 14 | 0 | 0 | 71.43 |
| Mohamed Arief Not Out | 52 | 31 | 6 | 1 | 167.74 |
| Nazril Rahman run out (Jamal Vira) | 8 | 9 | 1 | 0 | 88.89 |
| Muhammad Wafiq run out (Jamal Vira) | 0 | 1 | 0 | 0 | 0 |
| Fitri Sham Not Out | 0 | 0 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Patrick Matautaava | 4 | 0 | 29 | 1 | 7.25 |
| Jelany Chilia | 4 | 0 | 23 | 1 | 5.75 |
| Apolinaire Stephen | 4 | 0 | 15 | 2 | 3.75 |
| Nalin Nipiko | 4 | 0 | 34 | 0 | 8.5 |
| Wesley Viraliliu | 1 | 0 | 12 | 0 | 12 |
| Simpson Obed | 2 | 0 | 19 | 1 | 9.5 |
| Andrew Mansale | 1 | 0 | 6 | 0 | 6 |
विकेट पतन
17-1 (Anwar Arudin, 2.5)25-2 (Zubaidi Zulkifle, 3.6)37-3 (Syed Aziz, 6.3)55-4 (Sharvin Muniandy, 10.2)99-5 (Virandeep Singh, 15.5)137-6 (Nazril Rahman, 19.2)138-7 (Muhammad Wafiq, 19.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Rasu c Virandeep Singh b Sharvin Muniandy | 50 | 40 | 4 | 2 | 125 |
| Andrew Mansale c Zubaidi Zulkifle b Sharvin Muniandy | 38 | 31 | 3 | 0 | 122.58 |
| Patrick Matautaava b Pavandeep Singh | 12 | 11 | 1 | 0 | 109.09 |
| Nalin Nipiko Not Out | 23 | 22 | 0 | 1 | 104.55 |
| Clement Tommy b Muhammad Wafiq | 14 | 10 | 1 | 0 | 140 |
| Ronald Tari Not Out | 2 | 1 | 0 | 0 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pavandeep Singh | 4 | 0 | 34 | 1 | 8.5 |
| Muhammad Wafiq | 4 | 0 | 30 | 1 | 7.5 |
| Fitri Sham | 3 | 0 | 11 | 0 | 3.67 |
| Sharvin Muniandy | 3 | 0 | 18 | 2 | 6 |
| Mohamed Arief | 1 | 0 | 6 | 0 | 6 |
| Nazril Rahman | 1 | 0 | 16 | 0 | 16 |
| Virandeep Singh | 3.1 | 0 | 25 | 0 | 7.89 |
विकेट पतन
84-1 (Joshua Rasu, 10.5)92-2 (Andrew Mansale, 12.3)105-3 (Patrick Matautaava, 14.5)137-4 (Clement Tommy, 18.5)
साझेदारियाँ