Perth Scorchers won by 17 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy c Sam Billings b Brendan Doggett | 14 | 10 | 2 | 0 | 140 |
| Liam Livingstone c Sam Billings b Brendan Doggett | 3 | 8 | 0 | 0 | 37.5 |
| Colin Munro c Sam Billings b Ben Cutting | 50 | 41 | 1 | 3 | 121.95 |
| Josh Inglis b Brendan Doggett | 20 | 18 | 3 | 0 | 111.11 |
| Mitchell Marsh c Chris Green b Brendan Doggett | 15 | 11 | 2 | 0 | 136.36 |
| Ashton Turner c Tanveer Sangha b Nathan McAndrew | 31 | 13 | 3 | 2 | 238.46 |
| Aaron Hardie Not Out | 19 | 11 | 1 | 1 | 172.73 |
| Jhye Richardson Not Out | 20 | 8 | 2 | 1 | 250 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 31 | 1 | 7.75 |
| Adam Milne | 4 | 0 | 36 | 0 | 9 |
| Brendan Doggett | 4 | 0 | 22 | 4 | 5.5 |
| Chris Green | 2 | 0 | 31 | 0 | 15.5 |
| Ben Cutting | 4 | 0 | 33 | 1 | 8.25 |
| Tanveer Sangha | 2 | 0 | 22 | 0 | 11 |
विकेट पतन
12-1 (Liam Livingstone, 2.1)18-2 (Jason Roy, 2.6)61-3 (Josh Inglis, 9.4)86-4 (Mitchell Marsh, 12.3)141-5 (Ashton Turner, 16.1)154-6 (Colin Munro, 17.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja c Josh Inglis b Jhye Richardson | 26 | 12 | 4 | 1 | 216.67 |
| Alex Hales c Cameron Bancroft b Jason Behrendorff | 5 | 10 | 1 | 0 | 50 |
| Callum Ferguson c Andrew Tye b Jason Behrendorff | 0 | 3 | 0 | 0 | 0 |
| Sam Billings b Andrew Tye | 83 | 48 | 8 | 4 | 172.92 |
| Alex Ross run out (Jason Behrendorff) | 0 | 0 | 0 | 0 | 0 |
| Ben Cutting c Liam Livingstone b Andrew Tye | 31 | 27 | 3 | 1 | 114.81 |
| Nathan McAndrew c Liam Livingstone b Jhye Richardson | 4 | 2 | 1 | 0 | 200 |
| Chris Green c Cameron Bancroft b Mitchell Marsh | 7 | 8 | 1 | 0 | 87.5 |
| Adam Milne c Fawad Ahmed b Jhye Richardson | 1 | 2 | 0 | 0 | 50 |
| Brendan Doggett b Jhye Richardson | 5 | 8 | 1 | 0 | 62.5 |
| Tanveer Sangha Not Out | 0 | 0 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 24 | 4 | 6 |
| Jason Behrendorff | 3 | 0 | 25 | 2 | 8.33 |
| Andrew Tye | 4 | 0 | 28 | 2 | 7 |
| Aaron Hardie | 3 | 0 | 27 | 0 | 9 |
| Mitchell Marsh | 3 | 0 | 34 | 1 | 11.33 |
| Fawad Ahmed | 3 | 0 | 27 | 0 | 9 |
विकेट पतन
30-1 (Usman Khawaja, 2.4)30-2 (Callum Ferguson, 3.3)168-3 (Alex Hales, 5.5)46-4 (Alex Ross, 5.6)129-5 (Ben Cutting, 14.4)134-6 (Nathan McAndrew, 15.2)155-7 (Chris Green, 17.4)162-8 (Sam Billings, 18.3)164-9 (Adam Milne, 19.2)168-10 (Brendan Doggett, 19.6)
साझेदारियाँ