Perth Scorchers won by 6 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro b Liam Guthrie | 3 | 5 | 0 | 0 | 60 |
| Cameron Bancroft b James Bazley | 25 | 21 | 4 | 0 | 119 |
| Kurtis Patterson c Ben Duckett b Cameron Gannon | 55 | 30 | 6 | 2 | 183 |
| Laurie Evans Not Out | 33 | 33 | 2 | 0 | 100 |
| Ashton Turner c Tom Cooper b Mujeeb Ur Rahman | 28 | 19 | 1 | 2 | 147 |
| Aaron Hardie c Jimmy Peirson b Cameron Gannon | 5 | 6 | 0 | 0 | 83 |
| Ashton Agar c Jimmy Peirson b Xavier Bartlett | 2 | 4 | 0 | 0 | 50 |
| Andrew Tye Not Out | 1 | 2 | 0 | 0 | 50 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 34 | 1 | 8.5 |
| Liam Guthrie | 4 | 0 | 40 | 1 | 10 |
| Mujeeb Ur Rahman | 4 | 0 | 23 | 1 | 5.75 |
| James Bazley | 4 | 0 | 27 | 1 | 6.75 |
| Cameron Gannon | 4 | 0 | 32 | 2 | 8 |
विकेट पतन
7-1 (Colin Munro, 1.3)75-2 (Cameron Bancroft, 8.1)92-3 (Kurtis Patterson, 10.4)137-4 (Ashton Turner, 16.1)150-5 (Aaron Hardie, 18.1)153-6 (Ashton Agar, 19.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Lynn c Aaron Hardie b Ashton Agar | 27 | 33 | 2 | 0 | 82 |
| Max Bryant c Laurie Evans b Matthew Kelly | 2 | 5 | 0 | 0 | 40 |
| Ben Duckett b Matthew Kelly | 1 | 5 | 0 | 0 | 20 |
| Sam Heazlett c Matthew Kelly b Andrew Tye | 34 | 17 | 2 | 3 | 200 |
| Jimmy Peirson c Kurtis Patterson b Andrew Tye | 6 | 11 | 0 | 0 | 55 |
| Tom Cooper c Jason Behrendorff b Peter Hatzoglou | 13 | 7 | 3 | 0 | 186 |
| James Bazley b Jason Behrendorff | 14 | 7 | 0 | 2 | 200 |
| Xavier Bartlett Not Out | 34 | 25 | 5 | 0 | 136 |
| Cameron Gannon c Cameron Bancroft b Matthew Kelly | 1 | 3 | 0 | 0 | 33 |
| Mujeeb Ur Rahman b Matthew Kelly | 0 | 1 | 0 | 0 | 0 |
| Liam Guthrie run out (Jason Behrendorff) | 6 | 6 | 1 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3.5 | 0 | 31 | 1 | 8.09 |
| Matthew Kelly | 4 | 0 | 28 | 4 | 7 |
| Peter Hatzoglou | 4 | 0 | 40 | 1 | 10 |
| Ashton Agar | 4 | 0 | 16 | 1 | 4 |
| Andrew Tye | 4 | 0 | 32 | 2 | 8 |
विकेट पतन
12-1 (Max Bryant, 1.6)16-2 (Ben Duckett, 3.2)59-3 (Sam Heazlett, 7.4)72-4 (Jimmy Peirson, 11.1)90-5 (Tom Cooper, 12.3)105-6 (James Bazley, 13.5)107-7 (Chris Lynn, 14.3)110-8 (Cameron Gannon, 15.2)110-9 (Mujeeb Ur Rahman, 15.3)151-10 (Liam Guthrie, 19.5)
साझेदारियाँ