Sydney Thunder won by 34 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes c Nick Hobson b Matthew Kelly | 2 | 3 | 0 | 0 | 67 |
| Alex Hales b Matthew Kelly | 13 | 11 | 1 | 1 | 118 |
| Jason Sangha Not Out | 56 | 46 | 5 | 0 | 122 |
| Sam Billings c Josh Inglis b Andrew Tye | 67 | 35 | 10 | 2 | 191 |
| Alex Ross b Mitchell Marsh | 6 | 6 | 1 | 0 | 100 |
| Daniel Sams lbw b Mitchell Marsh | 10 | 4 | 1 | 1 | 250 |
| Ben Cutting c Ashton Agar b Jason Behrendorff | 10 | 6 | 2 | 0 | 167 |
| Nathan McAndrew b Matthew Kelly | 6 | 5 | 1 | 0 | 120 |
| Chris Green Not Out | 14 | 6 | 2 | 0 | 233 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 34 | 1 | 8.5 |
| Matthew Kelly | 4 | 0 | 30 | 3 | 7.5 |
| Ashton Agar | 4 | 0 | 35 | 0 | 8.75 |
| Andrew Tye | 1.3 | 0 | 26 | 1 | 17.33 |
| Peter Hatzoglou | 1 | 0 | 3 | 0 | 3 |
| Mitchell Marsh | 4 | 0 | 50 | 2 | 12.5 |
| Lance Morris | 1.3 | 0 | 16 | 0 | 10.67 |
विकेट पतन
5-1 (Matthew Gilkes, 1.3)23-2 (Alex Hales, 3.5)136-3 (Sam Billings, 14.3)147-4 (Alex Ross, 15.1)158-5 (Daniel Sams, 15.5)177-6 (Ben Cutting, 17.5)185-7 (Nathan McAndrew, 18.5)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kurtis Patterson c Chris Green b Nathan McAndrew | 10 | 12 | 0 | 1 | 83 |
| Josh Inglis b Saqib Mahmood | 0 | 1 | 0 | 0 | 0 |
| Mitchell Marsh c Matthew Gilkes b Nathan McAndrew | 6 | 10 | 1 | 0 | 60 |
| Colin Munro Not Out | 64 | 43 | 6 | 0 | 149 |
| Ashton Turner b Nathan McAndrew | 13 | 10 | 0 | 1 | 130 |
| Laurie Evans c Nathan McAndrew b Saqib Mahmood | 12 | 10 | 0 | 1 | 120 |
| Ashton Agar b Daniel Sams | 5 | 5 | 1 | 0 | 100 |
| Andrew Tye c Alex Hales b Chris Green | 44 | 25 | 3 | 3 | 176 |
| Matthew Kelly c Jason Sangha b Chris Green | 1 | 2 | 0 | 0 | 50 |
| Jason Behrendorff Not Out | 2 | 2 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 29 | 2 | 7.25 |
| Daniel Sams | 4 | 0 | 30 | 1 | 7.5 |
| Nathan McAndrew | 4 | 0 | 40 | 3 | 10 |
| Chris Green | 4 | 0 | 29 | 2 | 7.25 |
| Tanveer Sangha | 3 | 0 | 25 | 0 | 8.33 |
| Ben Cutting | 1 | 0 | 10 | 0 | 10 |
विकेट पतन
1-1 (Josh Inglis, 0.2)16-2 (Mitchell Marsh, 3.3)17-3 (Kurtis Patterson, 3.6)44-4 (Ashton Turner, 6.5)87-5 (Laurie Evans, 11.1)97-6 (Ashton Agar, 12.4)152-7 (Andrew Tye, 18.1)155-8 (Matthew Kelly, 18.5)
साझेदारियाँ