Sydney Thunder won by 28 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes c Matt Renshaw b Wes Agar | 93 | 57 | 9 | 3 | 163 |
| Ben Cutting c Jonathan Wells b Wes Agar | 34 | 25 | 3 | 2 | 136 |
| Jason Sangha c Fawad Ahmed b Rashid Khan | 6 | 9 | 0 | 0 | 67 |
| Sam Billings c Thomas Kelly b Peter Siddle | 11 | 9 | 1 | 0 | 122 |
| Oliver Davies lbw b Peter Siddle | 14 | 12 | 2 | 0 | 117 |
| Daniel Sams b Peter Siddle | 1 | 2 | 0 | 0 | 50 |
| Chris Green c Jonathan Wells b Wes Agar | 5 | 6 | 0 | 0 | 83 |
| Arjun Nair Not Out | 0 | 0 | 0 | 0 | 0 |
| गेंदबाज़ |
|---|
| O |
|---|
| M |
|---|
| R |
|---|
| W |
|---|
| Econ |
|---|
| Matthew Short | 4 | 0 | 28 | 0 | 7 |
| Wes Agar | 4 | 0 | 26 | 3 | 6.5 |
| Peter Siddle | 4 | 0 | 36 | 3 | 9 |
| Fawad Ahmed | 4 | 0 | 51 | 0 | 12.75 |
| Rashid Khan | 4 | 0 | 26 | 1 | 6.5 |
विकेट पतन
64-1 (Ben Cutting, 7.3)73-2 (Jason Sangha, 9.3)97-3 (Sam Billings, 12.3)140-4 (Oliver Davies, 16.6)154-5 (Daniel Sams, 18.1)172-6 (Matthew Gilkes, 19.5)172-7 (Chris Green, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Weatherald lbw b Mohammad Hasnain | 10 | 9 | 2 | 0 | 111 |
| Matthew Short c Daniel Sams b Mohammad Hasnain | 13 | 6 | 2 | 0 | 217 |
| Matt Renshaw c Chris Green b Jason Sangha | 30 | 21 | 2 | 0 | 143 |
| Jonathan Wells c Ben Cutting b Mohammad Hasnain | 0 | 2 | 0 | 0 | 0 |
| Henry Hunt st Sam Billings b Jason Sangha | 5 | 11 | 0 | 0 | 45 |
| Thomas Kelly run out (Matthew Gilkes) | 19 | 15 | 2 | 0 | 127 |
| Harry Nielsen c Ben Cutting b Chris Green | 39 | 31 | 4 | 1 | 126 |
| Rashid Khan c Jonathan Cook b Saqib Mahmood | 1 | 2 | 0 | 0 | 50 |
| Wes Agar c Chris Green b Daniel Sams | 9 | 13 | 0 | 0 | 69 |
| Peter Siddle b Saqib Mahmood | 4 | 3 | 1 | 0 | 133 |
| Fawad Ahmed Not Out | 4 | 2 | 1 | 0 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 44 | 2 | 11 |
| Gurinder Sandhu | 2 | 0 | 14 | 0 | 7 |
| Mohammad Hasnain | 4 | 1 | 20 | 3 | 5 |
| Daniel Sams | 4 | 0 | 26 | 1 | 6.5 |
| Chris Green | 3.1 | 0 | 22 | 1 | 6.95 |
| Jason Sangha | 2 | 0 | 16 | 2 | 8 |
विकेट पतन
25-1 (Matthew Short, 2.2)25-2 (Jake Weatherald, 2.3)25-3 (Jonathan Wells, 2.5)50-4 (Henry Hunt, 6.6)65-5 (Matt Renshaw, 8.6)110-6 (Thomas Kelly, 13.5)111-7 (Rashid Khan, 14.1)135-8 (Wes Agar, 17.6)140-9 (Peter Siddle, 18.4)144-10 (Harry Nielsen, 19.1)
साझेदारियाँ