Adelaide Strikers won by 71 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short c Lachlan Pfeffer b Wil Prestwidge | 27 | 19 | 3 | 0 | 142 |
| Henry Hunt b Matthew Kuhnemann | 25 | 26 | 1 | 0 | 96 |
| Jake Weatherald c Jake Lehmann b Wil Prestwidge | 35 | 31 | 1 | 1 | 113 |
| Jonathan Wells Not Out | 23 | 24 | 0 | 0 | 96 |
| Rashid Khan b Mujeeb Ur Rahman | 13 | 4 | 0 | 2 | 325 |
| Thomas Kelly Not Out | 24 | 16 | 1 | 1 | 150 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 40 | 0 | 10 |
| Liam Guthrie | 3 | 0 | 24 | 0 | 8 |
| Wil Prestwidge | 4 | 0 | 34 | 2 | 8.5 |
| Nathan McSweeney | 1 | 0 | 5 | 0 | 5 |
| Matthew Kuhnemann | 4 | 0 | 27 | 1 | 6.75 |
| Mujeeb Ur Rahman | 4 | 0 | 28 | 1 | 7 |
विकेट पतन
32-1 (Matthew Short, 3.5)85-2 (Henry Hunt, 11.2)108-3 (Jake Weatherald, 14.3)125-4 (Rashid Khan, 16.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan McSweeney c Harry Conway b Matthew Short | 5 | 5 | 1 | 0 | 100 |
| Chris Lynn b Henry Thornton | 7 | 7 | 0 | 1 | 100 |
| Lachlan Pfeffer run out (Harry Nielsen) | 23 | 24 | 2 | 0 | 96 |
| Ben Duckett b Matthew Short | 24 | 18 | 3 | 0 | 133 |
| Sam Heazlett c Harry Nielsen b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
| Jake Lehmann b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
| Xavier Bartlett Not Out | 19 | 20 | 3 | 0 | 95 |
| Wil Prestwidge c Jake Weatherald b Rashid Khan | 0 | 6 | 0 | 0 | 0 |
| Matthew Kuhnemann b Rashid Khan | 1 | 5 | 0 | 0 | 20 |
| Mujeeb Ur Rahman c Matthew Short b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
| Liam Guthrie c Matthew Short b Rashid Khan | 0 | 2 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Short | 3 | 0 | 13 | 2 | 4.33 |
| Harry Conway | 2 | 0 | 23 | 0 | 11.5 |
| Henry Thornton | 3 | 0 | 12 | 1 | 4 |
| Peter Siddle | 3 | 0 | 19 | 0 | 6.33 |
| Rashid Khan | 4 | 0 | 17 | 6 | 4.25 |
विकेट पतन
6-1 (Nathan McSweeney, 0.6)17-2 (Chris Lynn, 2.2)62-3 (Lachlan Pfeffer, 8.1)62-4 (Sam Heazlett, 8.2)62-5 (Jake Lehmann, 8.3)67-6 (Ben Duckett, 10.2)73-7 (Wil Prestwidge, 12.3)89-8 (Matthew Kuhnemann, 14.2)89-9 (Mujeeb Ur Rahman, 14.3)90-10 (Liam Guthrie, 14.6)
साझेदारियाँ