United Arab Emirates won by 54 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chirag Suri lbw b Craig Young | 51 | 44 | 3 | 1 | 116 |
| Muhammad Waseem c Mark Adair b Joshua Little | 0 | 3 | 0 | 0 | 0 |
| Vriitya Aravind run out (Neil Rock) | 23 | 15 | 4 | 0 | 153 |
| Muhammad Usman c Andrew Balbirnie b Mark Adair | 32 | 31 | 4 | 0 | 103 |
| Basil Hameed Not Out | 39 | 20 | 1 | 3 | 195 |
| Kashif Daud Not Out | 12 | 7 | 0 | 1 | 171 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joshua Little | 4 | 0 | 24 | 1 | 6 |
| Craig Young | 4 | 0 | 43 | 1 | 10.75 |
| Mark Adair | 4 | 0 | 40 | 1 | 10 |
| Curtis Campher | 3 | 0 | 19 | 0 | 6.33 |
| Simi Singh | 4 | 0 | 29 | 0 | 7.25 |
| Gareth Delany | 1 | 0 | 8 | 0 | 8 |
विकेट पतन
1-1 (Muhammad Waseem, 0.4)48-2 (Vriitya Aravind, 6.5)109-3 (Chirag Suri, 15.1)116-4 (Muhammad Usman, 16.3)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling c Muhammad Usman b Akif Raja | 1 | 5 | 0 | 0 | 20 |
| Kevin O'Brien c Vriitya Aravind b Akif Raja | 12 | 12 | 2 | 0 | 100 |
| Andrew Balbirnie c Muhammad Waseem b Akif Raja | 9 | 9 | 1 | 0 | 100 |
| Gareth Delany st Vriitya Aravind b Ahmed Raza | 18 | 20 | 2 | 0 | 90 |
| Curtis Campher b Karthik Palaniapan Meiyappan | 22 | 16 | 0 | 1 | 138 |
| George Dockrell c Muhammad Usman b Karthik Palaniapan Meiyappan | 17 | 17 | 0 | 1 | 100 |
| Neil Rock c Akif Raja b Karthik Palaniapan Meiyappan | 4 | 6 | 0 | 0 | 67 |
| Simi Singh c Vriitya Aravind b Zahoor Khan | 1 | 2 | 0 | 0 | 50 |
| Mark Adair c Basil Hameed b Karthik Palaniapan Meiyappan | 8 | 8 | 1 | 0 | 100 |
| Craig Young c Alishan Sharafu b Muhammad Waseem | 6 | 11 | 1 | 0 | 55 |
| Joshua Little Not Out | 2 | 6 | 0 | 0 | 33 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Daud | 4 | 0 | 23 | 0 | 5.75 |
| Akif Raja | 4 | 0 | 22 | 3 | 5.5 |
| Zahoor Khan | 3 | 0 | 8 | 1 | 2.67 |
| Ahmed Raza | 2 | 0 | 19 | 1 | 9.5 |
| Karthik Palaniapan Meiyappan | 4 | 0 | 25 | 4 | 6.25 |
| Basil Hameed | 1 | 0 | 4 | 0 | 4 |
| Muhammad Waseem | 0.4 | 0 | 4 | 1 | 6 |
विकेट पतन
6-1 (Paul Stirling, 1.5)20-2 (Andrew Balbirnie, 3.6)33-3 (Kevin O'Brien, 5.2)49-4 (Gareth Delany, 8.5)74-5 (Curtis Campher, 11.4)87-6 (George Dockrell, 13.4)90-7 (Simi Singh, 14.1)94-8 (Neil Rock, 15.2)98-9 (Mark Adair, 15.5)109-10 (Craig Young, 18.4)
साझेदारियाँ