New Zealand won by 90 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill c Nicholas Pooran b Obed McCoy | 20 | 11 | 3 | 0 | 182 |
| Devon Conway lbw b Odean Smith | 42 | 34 | 2 | 3 | 124 |
| Kane Williamson c Devon Thomas b Obed McCoy | 4 | 2 | 1 | 0 | 200 |
| Glenn Phillips c Rovman Powell b Obed McCoy | 76 | 41 | 4 | 6 | 185 |
| Daryl Mitchell b Romario Shepherd | 48 | 20 | 2 | 4 | 240 |
| James Neesham Not Out | 9 | 9 | 1 | 0 | 100 |
| Michael Bracewell Not Out | 4 | 3 | 1 | 0 | 133 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 17 | 0 | 8.5 |
| Romario Shepherd | 3 | 0 | 26 | 1 | 8.67 |
| Obed McCoy | 4 | 0 | 40 | 3 | 10 |
| Jason Holder | 4 | 0 | 40 | 0 | 10 |
| Hayden Walsh | 4 | 0 | 55 | 0 | 13.75 |
| Odean Smith | 3 | 0 | 30 | 1 | 10 |
विकेट पतन
31-1 (Martin Guptill, 3.3)36-2 (Kane Williamson, 3.6)107-3 (Devon Conway, 11.4)190-4 (Glenn Phillips, 17.2)208-5 (Daryl Mitchell, 19.2)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayers c Glenn Phillips b Mitchell Santner | 4 | 9 | 1 | 0 | 44 |
| Shamarh Brooks b Mitchell Santner | 7 | 5 | 1 | 0 | 140 |
| Nicholas Pooran c Devon Conway b Michael Bracewell | 1 | 4 | 0 | 0 | 25 |
| Devon Thomas lbw b Michael Bracewell | 1 | 8 | 0 | 0 | 13 |
| Shimron Hetmyer run out (Kane Williamson) | 14 | 18 | 1 | 1 | 78 |
| Jason Holder c Martin Guptill b Michael Bracewell | 11 | 9 | 0 | 1 | 122 |
| Rovman Powell lbw b Ish Sodhi | 21 | 18 | 2 | 1 | 117 |
| Romario Shepherd c Kane Williamson b Mitchell Santner | 18 | 18 | 0 | 1 | 100 |
| Odean Smith c Glenn Phillips b Tim Southee | 9 | 8 | 0 | 1 | 113 |
| Hayden Walsh Not Out | 10 | 8 | 0 | 1 | 125 |
| Obed McCoy Not Out | 23 | 15 | 3 | 1 | 153 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 21 | 0 | 5.25 |
| Tim Southee | 4 | 0 | 34 | 1 | 8.5 |
| Mitchell Santner | 4 | 0 | 15 | 3 | 3.75 |
| Michael Bracewell | 4 | 1 | 15 | 3 | 3.75 |
| Ish Sodhi | 4 | 0 | 36 | 1 | 9 |
विकेट पतन
11-1 (Shamarh Brooks, 2.1)12-2 (Kyle Mayers, 2.5)12-3 (Nicholas Pooran, 3.1)19-4 (Devon Thomas, 5.6)28-5 (Shimron Hetmyer, 7.4)40-6 (Jason Holder, 9.4)75-7 (Rovman Powell, 13.6)80-8 (Romario Shepherd, 15.3)87-9 (Odean Smith, 16.1)
साझेदारियाँ