Perth Scorchers won by 8 wickets (with 22 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja c Cameron Bancroft b Andrew Tye | 28 | 23 | 2 | 0 | 122 |
| Josh Brown b Jason Behrendorff | 18 | 13 | 1 | 2 | 138 |
| Marnus Labuschagne c Stevie Eskinazi b Jason Behrendorff | 10 | 9 | 2 | 0 | 111 |
| Matt Renshaw c Andrew Tye b Jason Behrendorff | 27 | 21 | 2 | 0 | 129 |
| Jimmy Peirson Not Out | 26 | 25 | 2 | 0 | 104 |
| Max Bryant c Ashton Turner b Matthew Kelly | 36 | 27 | 0 | 3 | 133 |
| Ross Whiteley b Matthew Kelly | 0 | 1 | 0 | 0 | 0 |
| Michael Neser Not Out | 1 | 2 | 0 | 0 | 50 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kelly | 2 | 0 | 17 | 2 | 8.5 |
| Jason Behrendorff | 4 | 0 | 21 | 3 | 5.25 |
| Ashton Agar | 4 | 0 | 28 | 0 | 7 |
| Ashton Turner | 2 | 0 | 13 | 0 | 6.5 |
| Peter Hatzoglou | 4 | 0 | 35 | 0 | 8.75 |
| Andrew Tye | 4 | 0 | 38 | 1 | 9.5 |
विकेट पतन
32-1 (Josh Brown, 3.5)48-2 (Marnus Labuschagne, 5.6)81-3 (Usman Khawaja, 10.2)89-4 (Matt Renshaw, 11.5)151-5 (Max Bryant, 19.1)151-6 (Ross Whiteley, 19.2)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stevie Eskinazi c Jimmy Peirson b Matthew Kuhnemann | 11 | 11 | 0 | 1 | 100 |
| Cameron Bancroft lbw b Xavier Bartlett | 6 | 7 | 1 | 0 | 86 |
| Aaron Hardie Not Out | 65 | 45 | 9 | 1 | 144 |
| Josh Inglis Not Out | 67 | 35 | 8 | 2 | 191 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 3 | 0 | 35 | 0 | 11.67 |
| Xavier Bartlett | 3 | 0 | 31 | 1 | 10.33 |
| Spencer Johnson | 3.2 | 0 | 22 | 0 | 6.6 |
| Matthew Kuhnemann | 4 | 0 | 32 | 1 | 8 |
| Marnus Labuschagne | 1 | 0 | 20 | 0 | 20 |
| Matt Renshaw | 1 | 0 | 5 | 0 | 5 |
| Ross Whiteley | 1 | 0 | 11 | 0 | 11 |
विकेट पतन
15-1 (Cameron Bancroft, 1.3)25-2 (Stevie Eskinazi, 3.6)
साझेदारियाँ