Sydney Thunder won by 3 wickets (with 7 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke c Matthew Gilkes b Gurinder Sandhu | 4 | 4 | 1 | 0 | 100 |
| Thomas Fraser Rogers c Chris Green b Usman Qadir | 35 | 36 | 2 | 0 | 97 |
| Campbell Kellaway c Alex Ross b Daniel Sams | 13 | 12 | 2 | 0 | 108 |
| Marcus Stoinis c Joel Davies b Usman Qadir | 8 | 7 | 0 | 1 | 114 |
| Hilton Cartwright c Jason Sangha b Chris Green | 36 | 36 | 1 | 0 | 100 |
| Beau Webster c Chris Green b Usman Qadir | 14 | 14 | 1 | 0 | 100 |
| Nick Larkin Not Out | 5 | 7 | 0 | 0 | 71 |
| Nathan Coulter-Nile c Jason Sangha b Chris Green | 0 | 3 | 0 | 0 | 0 |
| Luke Wood Not Out | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurinder Sandhu | 2 | 0 | 13 | 1 | 6.5 |
| Chris Green | 4 | 0 | 19 | 2 | 4.75 |
| Daniel Sams | 3 | 0 | 27 | 1 | 9 |
| Nathan McAndrew | 4 | 0 | 18 | 0 | 4.5 |
| Usman Qadir | 4 | 0 | 24 | 3 | 6 |
| Ben Cutting | 2 | 0 | 9 | 0 | 4.5 |
| Jason Sangha | 1 | 0 | 9 | 0 | 9 |
विकेट पतन
4-1 (Joe Clarke, 0.4)23-2 (Campbell Kellaway, 3.5)35-3 (Marcus Stoinis, 5.6)84-4 (Thomas Fraser Rogers, 13.2)112-5 (Beau Webster, 17.6)112-6 (Hilton Cartwright, 18.1)112-7 (Nathan Coulter-Nile, 18.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes c Joe Clarke b Beau Webster | 20 | 27 | 3 | 0 | 74 |
| David Warner c Thomas Fraser Rogers b Luke Wood | 2 | 3 | 0 | 0 | 67 |
| Jason Sangha st Joe Clarke b Adam Zampa | 10 | 11 | 1 | 0 | 91 |
| Oliver Davies c Luke Wood b Nathan Coulter-Nile | 9 | 17 | 0 | 0 | 53 |
| Alex Ross b Adam Zampa | 14 | 11 | 1 | 1 | 127 |
| Daniel Sams b Adam Zampa | 28 | 18 | 3 | 1 | 156 |
| Ben Cutting run out (Luke Wood) | 9 | 9 | 0 | 1 | 100 |
| Chris Green Not Out | 6 | 7 | 0 | 0 | 86 |
| Nathan McAndrew Not Out | 12 | 10 | 1 | 0 | 120 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Hatcher | 4 | 1 | 18 | 0 | 4.5 |
| Luke Wood | 3.5 | 0 | 33 | 1 | 8.61 |
| Nathan Coulter-Nile | 4 | 0 | 29 | 1 | 7.25 |
| Adam Zampa | 4 | 0 | 26 | 3 | 6.5 |
| Beau Webster | 3 | 0 | 8 | 1 | 2.67 |
विकेट पतन
4-1 (David Warner, 1.3)31-2 (Jason Sangha, 5.6)41-3 (Matthew Gilkes, 8.6)49-4 (Oliver Davies, 9.6)60-5 (Alex Ross, 11.5)80-6 (Ben Cutting, 14.4)104-7 (Daniel Sams, 16.4)
साझेदारियाँ