North West Dragons won by 22 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Grant Mokoena b Migael Pretorius | 12 | 8 | 3 | 0 | 150 |
| Wesley Marshall c Isaac Dikgale b Mbulelo Budaza | 10 | 8 | 1 | 0 | 125 |
| Heino Kuhn c Patrick Kruger b Gerald Coetzee | 50 | 47 | 4 | 0 | 106 |
| Khanya Cotani c Aubrey Swanepoel b Patrick Kruger | 5 | 8 | 1 | 0 | 63 |
| Senuran Muthusamy lbw b Jacques Snyman | 10 | 8 | 0 | 0 | 125 |
| Delano Potgieter Not Out | 18 | 25 | 0 | 0 | 72 |
| Duan Jansen c Gihahn Cloete b Gerald Coetzee | 39 | 15 | 3 | 3 | 260 |
| Hardus Coetzer Not Out | 0 | 1 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|
| Mbulelo Budaza | 3 | 0 | 28 | 1 | 9.33 |
| Migael Pretorius | 4 | 0 | 35 | 1 | 8.75 |
| Gerald Coetzee | 4 | 0 | 24 | 2 | 6 |
| Aubrey Swanepoel | 3 | 0 | 27 | 0 | 9 |
| Patrick Kruger | 2 | 0 | 13 | 1 | 6.5 |
| Jacques Snyman | 4 | 0 | 22 | 1 | 5.5 |
विकेट पतन
13-1 (Grant Mokoena, 1.3)43-2 (Wesley Marshall, 5.3)56-3 (Khanya Cotani, 7.3)75-4 (Senuran Muthusamy, 10.2)101-5 (Heino Kuhn, 15.6)154-6 (Duan Jansen, 19.5)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gihahn Cloete run out (Senuran Muthusamy) | 9 | 5 | 2 | 0 | 180 |
| Jacques Snyman c Wesley Marshall b Renaldo Meyer | 25 | 17 | 5 | 0 | 147 |
| Raynard Van Tonder c Khanya Cotani b Hardus Coetzer | 7 | 9 | 1 | 0 | 78 |
| Patrick Kruger c Shaylen Pillay b Caleb Seleka | 7 | 6 | 1 | 0 | 117 |
| Aubrey Swanepoel b Renaldo Meyer | 1 | 4 | 0 | 0 | 25 |
| Pite van Biljon c Khanya Cotani b Caleb Seleka | 27 | 24 | 1 | 2 | 113 |
| Isaac Dikgale b Caleb Seleka | 9 | 9 | 0 | 0 | 100 |
| Gerald Coetzee c Duan Jansen b Renaldo Meyer | 7 | 6 | 0 | 1 | 117 |
| Migael Pretorius c Hardus Coetzer b Senuran Muthusamy | 36 | 15 | 3 | 3 | 240 |
| Orapeleng Motlhoaring c Duan Jansen b Senuran Muthusamy | 2 | 3 | 0 | 0 | 67 |
| Mbulelo Budaza Not Out | 0 | 2 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 3 | 0 | 31 | 0 | 10.33 |
| Senuran Muthusamy | 3.4 | 0 | 35 | 2 | 9.55 |
| Hardus Coetzer | 1 | 0 | 8 | 1 | 8 |
| Renaldo Meyer | 4 | 0 | 26 | 3 | 6.5 |
| Caleb Seleka | 4 | 0 | 13 | 3 | 3.25 |
| Lwandiswa Zuma | 1 | 0 | 19 | 0 | 19 |
विकेट पतन
10-1 (Gihahn Cloete, 1.2)32-2 (Raynard Van Tonder, 4.1)48-3 (Jacques Snyman, 5.4)48-4 (Patrick Kruger, 6.3)50-5 (Aubrey Swanepoel, 7.1)67-6 (Isaac Dikgale, 10.6)87-7 (Pite van Biljon, 12.4)97-8 (Gerald Coetzee, 13.5)104-9 (Orapeleng Motlhoaring, 14.4)132-10 (Migael Pretorius, 16.4)
साझेदारियाँ