Spain won by 6 wickets (with 29 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam McAuley b Muhammad Kamran | 6 | 8 | 1 | 0 | 75 |
| Nathan Knights c Ravi Panchal b Muhammad Kamran | 0 | 9 | 0 | 0 | 0 |
| Dollin Jansen c Christian Munoz-Mills b Lorne Burns | 14 | 13 | 2 | 0 | 108 |
| Carl Hartman c Lorne Burns b Muhammad Kamran | 0 | 6 | 0 | 0 | 0 |
| Edward Beard c Charlie Rumistrzewicz b Muhammad Kamran | 33 | 32 | 3 | 1 | 103 |
| Christian Webster b Lorne Burns | 10 | 12 | 1 | 0 | 83 |
| Joseph Burrows b Muhammad Kamran | 28 | 26 | 5 | 0 | 108 |
| Matthew Ansell c & b Robiul Khan | 2 | 3 | 0 | 0 | 67 |
| Fraser Clarke Not Out | 9 | 7 | 0 | 1 | 129 |
| Edward Walker Not Out | 2 | 4 | 0 | 0 | 50 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Kamran | 4 | 0 | 9 | 5 | 2.25 |
| Atif Mehmood | 4 | 0 | 22 | 0 | 5.5 |
| Lorne Burns | 4 | 0 | 14 | 2 | 3.5 |
| Robiul Khan | 3 | 0 | 26 | 1 | 8.67 |
| Charlie Rumistrzewicz | 4 | 0 | 33 | 0 | 8.25 |
| Daniel Doyle Calle | 1 | 0 | 6 | 0 | 6 |
विकेट पतन
6-1 (Adam McAuley, 2.4)7-2 (Nathan Knights, 2.6)9-3 (Carl Hartman, 4.4)24-4 (Dollin Jansen, 6.5)44-5 (Christian Webster, 10.2)101-6 (Joseph Burrows, 17.2)104-7 (Edward Beard, 17.6)104-8 (Matthew Ansell, 18.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Awais Ahmed c Dollin Jansen b Joseph Burrows | 0 | 1 | 0 | 0 | 0 |
| Muhammad Ihsan c Christian Webster b Fraser Clarke | 28 | 17 | 2 | 2 | 165 |
| Ravi Panchal c Joseph Burrows b Edward Walker | 22 | 22 | 0 | 2 | 100 |
| Daniel Doyle Calle Not Out | 27 | 21 | 0 | 2 | 129 |
| Muhammad Kamran c & b Fraser Clarke | 7 | 9 | 0 | 0 | 78 |
| Christian Munoz-Mills Not Out | 30 | 22 | 3 | 1 | 136 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joseph Burrows | 4 | 0 | 44 | 1 | 11 |
| Kieran Cawte | 2.1 | 0 | 15 | 0 | 6.92 |
| Fraser Clarke | 3 | 0 | 14 | 2 | 4.67 |
| Edward Walker | 4 | 0 | 32 | 1 | 8 |
| Edward Beard | 2 | 0 | 14 | 0 | 7 |
विकेट पतन
0-1 (Awais Ahmed, 0.1)46-2 (Ravi Panchal, 6.1)57-3 (Muhammad Ihsan, 7.2)67-4 (Muhammad Kamran, 9.3)
साझेदारियाँ