West Indies won by 4 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King lbw b Yuzvendra Chahal | 28 | 19 | 4 | 1 | 147 |
| Kyle Mayers lbw b Yuzvendra Chahal | 1 | 7 | 0 | 0 | 14 |
| Johnson Charles c Tilak Varma b Kuldeep Yadav | 3 | 6 | 0 | 0 | 50 |
| Nicholas Pooran c Tilak Varma b Hardik Pandya | 41 | 34 | 2 | 2 | 121 |
| Rovman Powell c Suryakumar Yadav b Arshdeep Singh | 48 | 32 | 3 | 3 | 150 |
| Shimron Hetmyer c Axar Patel b Arshdeep Singh | 10 | 12 | 1 | 0 | 83 |
| Romario Shepherd Not Out | 4 | 6 | 0 | 0 | 67 |
| Jason Holder Not Out | 6 | 5 | 0 | 0 | 120 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 31 | 2 | 7.75 |
| Mukesh Kumar | 3 | 0 | 24 | 0 | 8 |
| Axar Patel | 2 | 0 | 22 | 0 | 11 |
| Yuzvendra Chahal | 3 | 0 | 24 | 2 | 8 |
| Hardik Pandya | 4 | 0 | 27 | 1 | 6.75 |
| Kuldeep Yadav | 4 | 0 | 20 | 1 | 5 |
विकेट पतन
29-1 (Kyle Mayers, 4.1)30-2 (Brandon King, 4.3)58-3 (Johnson Charles, 7.3)96-4 (Nicholas Pooran, 14.1)134-5 (Shimron Hetmyer, 18.1)138-6 (Rovman Powell, 18.5)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan c Rovman Powell b Obed McCoy | 6 | 9 | 1 | 0 | 67 |
| Shubman Gill st Nicholas Pooran b Akeal Hosein | 3 | 9 | 0 | 0 | 33 |
| Suryakumar Yadav c Shimron Hetmyer b Jason Holder | 21 | 21 | 2 | 1 | 100 |
| Tilak Varma c Shimron Hetmyer b Romario Shepherd | 39 | 22 | 2 | 3 | 177 |
| Hardik Pandya b Jason Holder | 19 | 19 | 3 | 0 | 100 |
| Sanju Samson run out (Kyle Mayers) | 12 | 12 | 0 | 1 | 100 |
| Axar Patel c Shimron Hetmyer b Obed McCoy | 13 | 11 | 0 | 1 | 118 |
| Kuldeep Yadav b Romario Shepherd | 3 | 9 | 0 | 0 | 33 |
| Arshdeep Singh run out (Nicholas Pooran) | 12 | 7 | 2 | 0 | 171 |
| Yuzvendra Chahal Not Out | 1 | 1 | 0 | 0 | 100 |
| Mukesh Kumar Not Out | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 17 | 1 | 4.25 |
| Obed McCoy | 4 | 0 | 28 | 2 | 7 |
| Alzarri Joseph | 4 | 0 | 39 | 0 | 9.75 |
| Jason Holder | 4 | 1 | 19 | 2 | 4.75 |
| Romario Shepherd | 4 | 0 | 33 | 2 | 8.25 |
विकेट पतन
5-1 (Shubman Gill, 2.2)28-2 (Ishan Kishan, 4.5)67-3 (Suryakumar Yadav, 9.2)77-4 (Tilak Varma, 10.6)113-5 (Hardik Pandya, 15.1)113-6 (Sanju Samson, 15.3)129-7 (Axar Patel, 18.1)140-8 (Kuldeep Yadav, 19.1)144-9 (Arshdeep Singh, 19.5)
साझेदारियाँ