Luxembourg won by 4 wickets (with 7 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ahmad c Timothy Barker b Pankaj Malav | 42 | 35 | 6 | 1 | 120 |
| Hevit Alodin Jackson c Vikram Vijh b Mohit Dixit | 48 | 37 | 4 | 0 | 130 |
| Mukhtar Ghulami c Timothy Barker b Ankush Nanda | 42 | 16 | 1 | 5 | 263 |
| Lingeswaran Canessane b Eliyas Jabarkhel | 31 | 16 | 4 | 1 | 194 |
| Noman Amjad c Amit Halbhavi b Mohit Dixit | 6 | 5 | 1 | 0 | 120 |
| Shayam Warnakulasuriya Not Out | 6 | 6 | 0 | 0 | 100 |
| Ibrahim Jabarkhel Not Out | 6 | 5 | 0 | 0 | 120 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankush Nanda | 4 | 0 | 42 | 1 | 10.5 |
| Eliyas Jabarkhel | 3.4 | 0 | 20 | 1 | 5.45 |
| Mohit Dixit | 4 | 0 | 34 | 2 | 8.5 |
| Pankaj Malav | 3.2 | 0 | 37 | 1 | 11.1 |
| Vikram Vijh | 4 | 0 | 42 | 0 | 10.5 |
| Anoop Orsu | 1 | 0 | 11 | 0 | 11 |
विकेट पतन
66-1 (Zain Ahmad, 8.4)126-2 (Mukhtar Ghulami, 12.6)161-3 (Hevit Alodin Jackson, 16.2)173-4 (Lingeswaran Canessane, 17.5)175-5 (Noman Amjad, 18.3)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| William Cope c Lingeswaran Canessane b Rahmatullah Mangal | 1 | 3 | 0 | 0 | 33 |
| Amit Halbhavi c Mukhtar Ghulami b Dawood Ahmadzai | 48 | 31 | 6 | 2 | 155 |
| Shiv Karan Gill c Ibrahim Jabarkhel b Shayam Warnakulasuriya | 8 | 11 | 1 | 0 | 73 |
| Timothy Barker c Rahmatullah Mangal b Noman Amjad | 1 | 3 | 0 | 0 | 33 |
| Eliyas Jabarkhel c Rahmatullah Mangal b Dawood Ahmadzai | 3 | 5 | 0 | 0 | 60 |
| Vikram Vijh Not Out | 53 | 26 | 3 | 4 | 204 |
| Girish Venkateswaran c Mukhtar Ghulami b Rohullah Mangal | 10 | 7 | 0 | 1 | 143 |
| Anoop Orsu Not Out | 58 | 29 | 4 | 4 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noman Amjad | 3.5 | 0 | 32 | 1 | 8.35 |
| Rahmatullah Mangal | 3 | 0 | 16 | 1 | 5.33 |
| Shayam Warnakulasuriya | 2 | 0 | 34 | 1 | 17 |
| Zain Ahmad | 2 | 0 | 19 | 0 | 9.5 |
| Dawood Ahmadzai | 3 | 0 | 37 | 2 | 12.33 |
| Rohullah Mangal | 3 | 0 | 32 | 1 | 10.67 |
| Usman Khan | 2 | 0 | 20 | 0 | 10 |
विकेट पतन
5-1 (William Cope, 1.1)27-2 (Shiv Karan Gill, 4.1)40-3 (Timothy Barker, 5.2)60-4 (Eliyas Jabarkhel, 7.4)83-5 (Amit Halbhavi, 9.5)110-6 (Girish Venkateswaran, 12.2)
साझेदारियाँ