England won by 75 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt b Andre Russell | 119 | 57 | 7 | 10 | 209 |
| Jos Buttler c Rovman Powell b Jason Holder | 55 | 29 | 6 | 3 | 190 |
| Will Jacks lbw b Akeal Hosein | 24 | 9 | 2 | 2 | 267 |
| Liam Livingstone Not Out | 54 | 21 | 4 | 4 | 257 |
| Harry Brook Not Out | 6 | 4 | 0 | 0 | 150 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 54 | 0 | 18 |
| Akeal Hosein | 4 | 0 | 36 | 1 | 9 |
| Kyle Mayers | 1 | 0 | 7 | 0 | 7 |
| Jason Holder | 4 | 0 | 55 | 1 | 13.75 |
| Gudakesh Motie | 4 | 0 | 55 | 0 | 13.75 |
| Andre Russell | 3 | 0 | 37 | 1 | 12.33 |
| Sherfane Rutherford | 1 | 0 | 23 | 0 | 23 |
विकेट पतन
117-1 (Jos Buttler, 9.5)173-2 (Will Jacks, 13.4)246-3 (Philip Salt, 18.3)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Reece Topley b Moeen Ali | 0 | 1 | 0 | 0 | 0 |
| Kyle Mayers c Chris Woakes b Reece Topley | 12 | 5 | 1 | 1 | 240 |
| Nicholas Pooran c Harry Brook b Sam Curran | 39 | 15 | 3 | 4 | 260 |
| Shai Hope c Philip Salt b Chris Woakes | 16 | 8 | 2 | 1 | 200 |
| Sherfane Rutherford lbw b Rehan Ahmed | 36 | 15 | 5 | 2 | 240 |
| Rovman Powell b Adil Rashid | 4 | 6 | 0 | 0 | 67 |
| Andre Russell c Harry Brook b Reece Topley | 51 | 25 | 3 | 5 | 204 |
| Jason Holder c Will Jacks b Rehan Ahmed | 0 | 1 | 0 | 0 | 0 |
| Akeal Hosein c Moeen Ali b Sam Curran | 15 | 11 | 1 | 1 | 136 |
| Matthew Forde c Jos Buttler b Reece Topley | 3 | 5 | 0 | 0 | 60 |
| Gudakesh Motie Not Out | 0 | 1 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 1 | 0 | 20 | 1 | 20 |
| Reece Topley | 3.3 | 0 | 37 | 3 | 10.57 |
| Chris Woakes | 2 | 0 | 25 | 1 | 12.5 |
| Sam Curran | 2 | 0 | 25 | 2 | 12.5 |
| Rehan Ahmed | 3 | 0 | 42 | 2 | 14 |
| Adil Rashid | 4 | 0 | 35 | 1 | 8.75 |
विकेट पतन
0-1 (Brandon King, 0.1)32-2 (Kyle Mayers, 1.5)58-3 (Nicholas Pooran, 4.1)78-4 (Shai Hope, 5.2)106-5 (Rovman Powell, 7.5)120-6 (Sherfane Rutherford, 8.5)120-7 (Jason Holder, 8.6)160-8 (Akeal Hosein, 12.3)169-9 (Matthew Forde, 13.5)192-10 (Andre Russell, 15.3)
साझेदारियाँ