Titans won by 117 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Evan Jones b Kwena Maphaka | 82 | 43 | 10 | 5 | 191 |
| Rivaldo Moonsamy b Kwena Maphaka | 4 | 2 | 1 | 0 | 200 |
| Keegan Petersen c Evan Jones b Delano Potgieter | 68 | 40 | 7 | 3 | 170 |
| Dewald Brevis run out (Wandile Makwetu) | 11 | 4 | 1 | 0 | 275 |
| Donovan Ferreira c Wandile Makwetu b Evan Jones | 53 | 19 | 5 | 3 | 279 |
| Sibonelo Makhanya Not Out | 11 | 8 | 0 | 1 | 138 |
| Dayyaan Galiem c Connor Esterhuizen b Lutho Sipamla | 4 | 8 | 0 | 0 | 50 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Codi Yusuf |
| 3 |
| 0 |
| 46 |
| 0 |
| 15.33 |
| Kwena Maphaka | 4 | 0 | 31 | 2 | 7.75 |
| Evan Jones | 3 | 0 | 41 | 1 | 13.67 |
| Lutho Sipamla | 4 | 0 | 44 | 1 | 11 |
| Junaid Dawood | 3 | 0 | 48 | 0 | 16 |
| Delano Potgieter | 3 | 0 | 41 | 1 | 13.67 |
विकेट पतन
19-1 (Rivaldo Moonsamy, 1.2)171-2 (Lhuan-dre Pretorius, 12.6)184-3 (Dewald Brevis, 14.1)204-4 (Keegan Petersen, 15.1)242-5 (Donovan Ferreira, 17.4)258-6 (Dayyaan Galiem, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zubayr Hamza c Dewald Brevis b Roelof van der Merwe | 2 | 4 | 0 | 0 | 50 |
| Wandile Makwetu c & b Roelof van der Merwe | 5 | 3 | 1 | 0 | 167 |
| Muhammad Manack c Keegan Petersen b Dayyaan Galiem | 0 | 3 | 0 | 0 | 0 |
| Mitchell Van Buuren b Dayyaan Galiem | 0 | 3 | 0 | 0 | 0 |
| Connor Esterhuizen lbw b Roelof van der Merwe | 0 | 3 | 0 | 0 | 0 |
| Delano Potgieter c & b Dayyaan Galiem | 28 | 35 | 2 | 1 | 80 |
| Evan Jones run out (Dayyaan Galiem) | 83 | 48 | 5 | 6 | 173 |
| Codi Yusuf run out (Keegan Petersen) | 1 | 1 | 0 | 0 | 100 |
| Lutho Sipamla Not Out | 13 | 17 | 0 | 1 | 76 |
| Kwena Maphaka Not Out | 1 | 3 | 0 | 0 | 33 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roelof van der Merwe | 4 | 0 | 28 | 3 | 7 |
| Dayyaan Galiem | 4 | 0 | 22 | 3 | 5.5 |
| Junior Dala | 4 | 0 | 19 | 0 | 4.75 |
| Corbin Bosch | 4 | 0 | 26 | 0 | 6.5 |
| Donovan Ferreira | 2 | 0 | 17 | 0 | 8.5 |
| Tsepo Ndwandwa | 2 | 0 | 23 | 0 | 11.5 |
विकेट पतन
2-1 (Zubayr Hamza, 0.4)3-2 (Muhammad Manack, 1.2)3-3 (Mitchell Van Buuren, 1.5)7-4 (Wandile Makwetu, 2.2)8-5 (Connor Esterhuizen, 2.5)83-6 (Delano Potgieter, 13.1)93-7 (Codi Yusuf, 13.6)138-8 (Evan Jones, 19.1)
साझेदारियाँ