Melbourne Stars won by 5 wickets (with 11 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton c Glenn Maxwell b Mark Steketee | 13 | 11 | 1 | 1 | 118 |
| Colin Munro c Daniel Lawrence b Mark Steketee | 1 | 7 | 0 | 0 | 14 |
| Nathan McSweeney b Peter Siddle | 9 | 15 | 1 | 0 | 60 |
| Matt Renshaw c Glenn Maxwell b Joel Paris | 9 | 6 | 0 | 1 | 150 |
| Max Bryant Not Out | 77 | 48 | 4 | 6 | 160 |
| Paul Walter c Glenn Maxwell b Usama Mir | 21 | 18 | 2 | 1 | 117 |
| Will Prestwidge c Glenn Maxwell b Daniel Lawrence | 4 | 10 | 0 | 0 | 40 |
| Xavier Bartlett run out (Sam Harper) | 6 | 6 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 4 | 0 | 20 | 1 | 5 |
| Mark Steketee | 4 | 0 | 42 | 2 | 10.5 |
| Marcus Stoinis | 4 | 0 | 28 | 0 | 7 |
| Peter Siddle | 4 | 0 | 34 | 1 | 8.5 |
| Usama Mir | 3 | 0 | 17 | 1 | 5.67 |
| Daniel Lawrence | 1 | 0 | 6 | 1 | 6 |
विकेट पतन
10-1 (Colin Munro, 1.6)21-2 (Tom Banton, 3.2)33-3 (Matt Renshaw, 4.6)39-4 (Nathan McSweeney, 7.1)68-5 (Paul Walter, 12.1)106-6 (Will Prestwidge, 16.1)149-7 (Xavier Bartlett, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckett c Tom Banton b Xavier Bartlett | 0 | 1 | 0 | 0 | 0 |
| Thomas Fraser Rogers c Tom Banton b Spencer Johnson | 6 | 7 | 1 | 0 | 86 |
| Sam Harper b Xavier Bartlett | 8 | 11 | 0 | 0 | 73 |
| Daniel Lawrence Not Out | 64 | 38 | 7 | 2 | 168 |
| Marcus Stoinis c Spencer Johnson b Xavier Bartlett | 62 | 48 | 10 | 0 | 129 |
| Glenn Maxwell c Matt Renshaw b Xavier Bartlett | 0 | 1 | 0 | 0 | 0 |
| Hilton Cartwright Not Out | 1 | 3 | 0 | 0 | 33 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 10 | 4 | 2.5 |
| Spencer Johnson | 4 | 0 | 28 | 1 | 7 |
| Will Prestwidge | 3.1 | 0 | 25 | 0 | 7.89 |
| Matthew Kuhnemann | 3 | 0 | 33 | 0 | 11 |
| Paul Walter | 2 | 0 | 31 | 0 | 15.5 |
| Mitchell Swepson | 2 | 0 | 22 | 0 | 11 |
विकेट पतन
0-1 (Ben Duckett, 0.1)14-2 (Sam Harper, 2.6)14-3 (Thomas Fraser Rogers, 3.1)146-4 (Marcus Stoinis, 17.1)146-5 (Glenn Maxwell, 17.2)
साझेदारियाँ