Sydney Thunder won by 4 wickets (with 0 ball remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Hurst c David Warner b Chris Green | 23 | 23 | 1 | 0 | 100 |
| Finn Allen c Daniel Sams b Chris Green | 68 | 31 | 6 | 5 | 219 |
| Aaron Hardie b Tom Andrews | 10 | 17 | 1 | 0 | 59 |
| Cooper Connolly Not Out | 43 | 31 | 3 | 2 | 139 |
| Ashton Turner c Sherfane Rutherford b Chris Green | 0 | 1 | 0 | 0 | 0 |
| Nick Hobson Not Out | 21 | 17 | 3 | 0 | 124 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 39 | 0 | 9.75 |
| Wes Agar | 4 | 0 | 42 | 0 | 10.5 |
| Daniel Sams | 3 | 0 | 25 | 0 | 8.33 |
| Tom Andrews | 4 | 0 | 26 | 1 | 6.5 |
| Chris Green | 4 | 0 | 20 | 3 | 5 |
| Sherfane Rutherford | 1 | 0 | 22 | 0 | 22 |
विकेट पतन
61-1 (Matthew Hurst, 6.5)102-2 (Aaron Hardie, 11.1)110-3 (Finn Allen, 12.1)110-4 (Ashton Turner, 12.2)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Nikitaras lbw b Lance Morris | 1 | 2 | 0 | 0 | 50 |
| David Warner c Nick Hobson b Lance Morris | 49 | 33 | 5 | 1 | 148 |
| Matthew Gilkes st Matthew Hurst b Cooper Connolly | 43 | 36 | 3 | 2 | 119 |
| Oliver Davies c Finn Allen b Jason Behrendorff | 3 | 8 | 0 | 0 | 38 |
| Sam Billings c Matthew Kelly b Andrew Tye | 13 | 9 | 2 | 0 | 144 |
| Sherfane Rutherford Not Out | 39 | 19 | 5 | 1 | 205 |
| Chris Green c Jason Behrendorff b Lance Morris | 11 | 8 | 2 | 0 | 138 |
| Hugh Weibgen Not Out | 9 | 6 | 0 | 1 | 150 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 42 | 1 | 10.5 |
| Lance Morris | 4 | 0 | 22 | 3 | 5.5 |
| Matthew Kelly | 4 | 0 | 30 | 0 | 7.5 |
| Ashton Turner | 1 | 0 | 14 | 0 | 14 |
| Andrew Tye | 4 | 0 | 38 | 1 | 9.5 |
| Matthew Spoors | 1 | 0 | 9 | 0 | 9 |
| Cooper Connolly | 2 | 0 | 21 | 1 | 10.5 |
विकेट पतन
3-1 (Blake Nikitaras, 1.1)92-2 (Matthew Gilkes, 10.3)101-3 (Oliver Davies, 12.3)113-4 (David Warner, 13.3)130-5 (Sam Billings, 15.2)152-6 (Chris Green, 17.4)
साझेदारियाँ