Sydney Thunder won by 21 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner c Marcus Stoinis b Tom Curran | 0 | 2 | 0 | 0 | 0 |
| Hugh Weibgen c & b Usama Mir | 11 | 11 | 1 | 0 | 100 |
| Matthew Gilkes c Glenn Maxwell b Usama Mir | 28 | 18 | 3 | 1 | 156 |
| Sam Billings c Tom Curran b Doug Warren | 24 | 25 | 4 | 0 | 96 |
| Oliver Davies c Peter Handscomb b Tom Curran | 36 | 35 | 2 | 1 | 103 |
| George Garton c Thomas Fraser Rogers b Peter Siddle | 5 | 5 | 1 | 0 | 100 |
| Chris Green c Hilton Cartwright b Marcus Stoinis | 3 | 3 | 0 | 0 | 100 |
| Nathan McAndrew Not Out | 9 | 7 | 1 | 0 | 129 |
| Tom Andrews Not Out | 13 | 8 | 1 | 1 | 163 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Curran | 4 | 0 | 26 | 2 | 6.5 |
| Mark Steketee | 1 | 0 | 12 | 0 | 12 |
| Peter Siddle | 3 | 0 | 29 | 1 | 9.67 |
| Usama Mir | 4 | 0 | 26 | 2 | 6.5 |
| Glenn Maxwell | 1 | 0 | 3 | 0 | 3 |
| Doug Warren | 3 | 0 | 18 | 1 | 6 |
| Marcus Stoinis | 3 | 0 | 18 | 1 | 6 |
विकेट पतन
1-1 (David Warner, 0.2)37-2 (Hugh Weibgen, 4.2)52-3 (Matthew Gilkes, 6.5)79-4 (Sam Billings, 11.6)102-5 (George Garton, 14.5)105-6 (Chris Green, 15.2)118-7 (Oliver Davies, 17.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper b Nathan McAndrew | 6 | 3 | 1 | 0 | 200 |
| Thomas Fraser Rogers c Tanveer Sangha b Nathan McAndrew | 1 | 4 | 0 | 0 | 25 |
| Peter Handscomb lbw b Tom Andrews | 11 | 15 | 2 | 0 | 73 |
| Marcus Stoinis c George Garton b Chris Green | 15 | 24 | 1 | 0 | 63 |
| Glenn Maxwell c & b Tanveer Sangha | 28 | 21 | 3 | 1 | 133 |
| Hilton Cartwright c George Garton b Nathan McAndrew | 15 | 11 | 2 | 1 | 136 |
| Tom Curran c Tom Andrews b Tanveer Sangha | 0 | 1 | 0 | 0 | 0 |
| Usama Mir lbw b Tom Andrews | 5 | 7 | 1 | 0 | 71 |
| Mark Steketee c David Warner b Nathan McAndrew | 18 | 13 | 0 | 2 | 138 |
| Doug Warren c David Warner b Nathan McAndrew | 7 | 8 | 1 | 0 | 88 |
| Peter Siddle Not Out | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 4 | 0 | 16 | 5 | 4 |
| Wes Agar | 2 | 0 | 13 | 0 | 6.5 |
| Tom Andrews | 3 | 0 | 20 | 2 | 6.67 |
| Tanveer Sangha | 4 | 0 | 31 | 2 | 7.75 |
| Chris Green | 3 | 0 | 16 | 1 | 5.33 |
| George Garton | 2 | 0 | 18 | 0 | 9 |
विकेट पतन
6-1 (Sam Harper, 0.3)15-2 (Thomas Fraser Rogers, 2.2)27-3 (Peter Handscomb, 4.5)65-4 (Marcus Stoinis, 10.2)68-5 (Glenn Maxwell, 11.2)68-6 (Tom Curran, 11.3)73-7 (Usama Mir, 12.4)89-8 (Hilton Cartwright, 14.5)113-9 (Mark Steketee, 17.3)114-10 (Doug Warren, 17.6)
साझेदारियाँ