Brisbane Heat won by 8 wickets (with 1 ball remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c Liam Haskett b Xavier Bartlett | 3 | 9 | 0 | 0 | 33 |
| Finn Allen c Colin Munro b Shaheen Afridi | 79 | 38 | 3 | 8 | 208 |
| Cooper Connolly c Xavier Bartlett b Jack Wildermuth | 77 | 37 | 6 | 6 | 208 |
| Aaron Hardie c Thomas Balkin b Liam Haskett | 23 | 12 | 0 | 2 | 192 |
| Ashton Turner c Xavier Bartlett b Matthew Kuhnemann | 12 | 5 | 1 | 1 | 240 |
| Laurie Evans Not Out | 16 | 9 | 3 | 0 | 178 |
| Nick Hobson c Hugh Weibgen b Xavier Bartlett | 26 | 11 | 3 | 1 | 236 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 49 | 1 | 12.25 |
| Xavier Bartlett | 4 | 0 | 44 | 2 | 11 |
| Jack Wildermuth | 4 | 0 | 47 | 1 | 11.75 |
| Liam Haskett | 4 | 0 | 52 | 1 | 13 |
| Matthew Kuhnemann | 4 | 0 | 60 | 1 | 15 |
विकेट पतन
8-1 (Mitchell Marsh, 1.3)150-2 (Cooper Connolly, 11.6)181-3 (Finn Allen, 14.4)196-4 (Ashton Turner, 15.5)212-5 (Aaron Hardie, 16.5)257-6 (Nick Hobson, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro c Ashton Agar b Jhye Richardson | 0 | 1 | 0 | 0 | 0 |
| Jack Wildermuth Not Out | 110 | 54 | 5 | 9 | 204 |
| Matt Renshaw run out () | 102 | 51 | 5 | 9 | 200 |
| Max Bryant Not Out | 28 | 16 | 4 | 0 | 175 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 49 | 1 | 12.25 |
| Brody Couch | 3 | 0 | 59 | 0 | 19.67 |
| Joel Paris | 4 | 0 | 40 | 0 | 10 |
| Aaron Hardie | 3.5 | 0 | 46 | 0 | 12 |
| Ashton Agar | 3 | 0 | 48 | 0 | 16 |
| Cooper Connolly | 2 | 0 | 12 | 0 | 6 |
विकेट पतन
0-1 (Colin Munro, 0.1)212-2 (Matt Renshaw, 15.4)
साझेदारियाँ