New Zealand won by 8 wickets (with 26 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope c Devon Conway b Jacob Duffy | 11 | 5 | 1 | 1 | 220 |
| Alick Athanaze c & b Kyle Jamieson | 1 | 4 | 0 | 0 | 25 |
| Ackeem Auguste b Jacob Duffy | 8 | 5 | 2 | 0 | 160 |
| Roston Chase c Devon Conway b James Neesham | 38 | 32 | 3 | 1 | 119 |
| Sherfane Rutherford c Devon Conway b Jacob Duffy | 0 | 2 | 0 | 0 | 0 |
| Rovman Powell c Mark Chapman b Michael Bracewell | 11 | 8 | 1 | 1 | 138 |
| Jason Holder c James Neesham b Ish Sodhi | 20 | 19 | 1 | 1 | 105 |
| Romario Shepherd c James Neesham b Jacob Duffy | 36 | 22 | 3 | 3 | 164 |
| Matthew Forde c James Neesham b Mitchell Santner | 0 | 3 | 0 | 0 | 0 |
| Shamar Springer Not Out | 9 | 10 | 0 | 0 | 90 |
| Jayden Seales c Daryl Mitchell b James Neesham | 0 | 2 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 35 | 4 | 8.75 |
| Kyle Jamieson | 2 | 0 | 13 | 1 | 6.5 |
| James Neesham | 3.4 | 0 | 31 | 2 | 8.45 |
| Michael Bracewell | 2 | 0 | 14 | 1 | 7 |
| Ish Sodhi | 4 | 0 | 29 | 1 | 7.25 |
| Mitchell Santner | 3 | 0 | 16 | 1 | 5.33 |
विकेट पतन
12-1 (Alick Athanaze, 1.2)20-2 (Shai Hope, 2.1)21-3 (Ackeem Auguste, 2.3)21-4 (Sherfane Rutherford, 2.5)48-5 (Rovman Powell, 6.2)90-6 (Roston Chase, 11.6)92-7 (Jason Holder, 12.4)94-8 (Matthew Forde, 13.5)137-9 (Romario Shepherd, 17.5)140-10 (Jayden Seales, 18.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Robinson b Romario Shepherd | 45 | 24 | 5 | 3 | 188 |
| Devon Conway Not Out | 47 | 42 | 4 | 1 | 112 |
| Rachin Ravindra c Sherfane Rutherford b Shamar Springer | 21 | 16 | 2 | 1 | 131 |
| Mark Chapman Not Out | 21 | 13 | 0 | 2 | 162 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 17 | 0 | 5.67 |
| Jayden Seales | 3 | 0 | 41 | 0 | 13.67 |
| Jason Holder | 2 | 0 | 23 | 0 | 11.5 |
| Roston Chase | 3 | 0 | 28 | 0 | 9.33 |
| Romario Shepherd | 2.4 | 0 | 21 | 1 | 7.88 |
| Shamar Springer | 2 | 0 | 8 | 1 | 4 |
विकेट पतन
69-1 (Tim Robinson, 7.1)106-2 (Rachin Ravindra, 11.5)
साझेदारियाँ