South Africa won by 55 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reeza Hendricks b Abrar Ahmed | 60 | 40 | 5 | 1 | 150 |
| Quinton de Kock c Faheem Ashraf b Saim Ayub | 23 | 13 | 5 | 0 | 177 |
| Tony de Zorzi st Usman Khan b Mohammad Nawaz | 33 | 16 | 5 | 1 | 206 |
| Dewald Brevis b Mohammad Nawaz | 9 | 5 | 0 | 1 | 180 |
| Matthew Breetzke c Mohammad Nawaz b Saim Ayub | 1 | 4 | 0 | 0 | 25 |
| Donovan Ferreira b Mohammad Nawaz | 10 | 12 | 1 | 0 | 83 |
| George Linde b Naseem Shah | 36 | 22 | 4 | 1 | 164 |
| Corbin Bosch c Faheem Ashraf b Shaheen Afridi | 7 | 5 | 1 | 0 | 140 |
| Lizaad Williams run out (Usman Khan) | 3 | 2 | 0 | 0 | 150 |
| Nandre Burger Not Out | 0 | 2 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 45 | 1 | 11.25 |
| Naseem Shah | 3 | 0 | 34 | 1 | 11.33 |
| Saim Ayub | 4 | 0 | 31 | 2 | 7.75 |
| Abrar Ahmed | 4 | 0 | 42 | 1 | 10.5 |
| Salman Agha | 1 | 0 | 15 | 0 | 15 |
| Mohammad Nawaz | 4 | 0 | 26 | 3 | 6.5 |
विकेट पतन
44-1 (Quinton de Kock, 3.5)93-2 (Tony de Zorzi, 7.4)109-3 (Dewald Brevis, 9.3)112-4 (Matthew Breetzke, 10.3)139-5 (Donovan Ferreira, 13.6)178-6 (Reeza Hendricks, 17.3)186-7 (George Linde, 18.5)194-8 (Corbin Bosch, 19.4)194-9 (Lizaad Williams, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan b Lizaad Williams | 24 | 19 | 4 | 0 | 126 |
| Saim Ayub c Donovan Ferreira b George Linde | 37 | 28 | 1 | 4 | 132 |
| Babar Azam c Reeza Hendricks b Corbin Bosch | 0 | 2 | 0 | 0 | 0 |
| Salman Agha lbw b Corbin Bosch | 2 | 7 | 0 | 0 | 29 |
| Usman Khan st Quinton de Kock b George Linde | 12 | 12 | 1 | 0 | 100 |
| Hasan Nawaz b Lungi Ngidi | 3 | 4 | 0 | 0 | 75 |
| Mohammad Nawaz c Corbin Bosch b Lizaad Williams | 36 | 20 | 4 | 2 | 180 |
| Faheem Ashraf c Lizaad Williams b George Linde | 1 | 3 | 0 | 0 | 33 |
| Shaheen Afridi c & b Corbin Bosch | 4 | 5 | 1 | 0 | 80 |
| Naseem Shah c Quinton de Kock b Corbin Bosch | 9 | 9 | 2 | 0 | 100 |
| Abrar Ahmed Not Out | 0 | 1 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandre Burger | 4 | 0 | 35 | 0 | 8.75 |
| Lungi Ngidi | 4 | 0 | 35 | 1 | 8.75 |
| Lizaad Williams | 3.1 | 0 | 21 | 2 | 6.63 |
| Corbin Bosch | 4 | 0 | 14 | 4 | 3.5 |
| George Linde | 3 | 0 | 31 | 3 | 10.33 |
विकेट पतन
31-1 (Sahibzada Farhan, 4.5)33-2 (Babar Azam, 5.3)43-3 (Salman Agha, 7.2)82-4 (Saim Ayub, 10.5)85-5 (Hasan Nawaz, 11.3)87-6 (Usman Khan, 12.1)89-7 (Faheem Ashraf, 12.5)109-8 (Shaheen Afridi, 14.4)124-9 (Naseem Shah, 16.6)139-10 (Mohammad Nawaz, 18.1)
साझेदारियाँ