Pakistan won by 4 wickets (with 6 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kock b Shaheen Afridi | 0 | 2 | 0 | 0 | 0 |
| Reeza Hendricks c Hasan Nawaz b Usman Tariq | 34 | 36 | 2 | 0 | 94 |
| Lhuan-dre Pretorius c Usman Tariq b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
| Dewald Brevis c Babar Azam b Usman Tariq | 21 | 22 | 0 | 2 | 95 |
| Matthew Breetzke b Mohammad Nawaz | 1 | 4 | 0 | 0 | 25 |
| Donovan Ferreira c Salman Agha b Faheem Ashraf | 29 | 14 | 1 | 3 | 207 |
| George Linde c Hasan Nawaz b Faheem Ashraf | 0 | 1 | 0 | 0 | 0 |
| Corbin Bosch Not Out | 30 | 23 | 2 | 0 | 130 |
| Andile Simelane c Shaheen Afridi b Salman Mirza | 13 | 10 | 0 | 1 | 130 |
| Lizaad Williams c Mohammad Nawaz b Shaheen Afridi | 5 | 5 | 0 | 0 | 100 |
| Ottneil Baartman Not Out | 0 | 2 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 26 | 3 | 6.5 |
| Salman Mirza | 4 | 0 | 16 | 1 | 4 |
| Faheem Ashraf | 4 | 0 | 28 | 2 | 7 |
| Mohammad Nawaz | 3 | 0 | 38 | 1 | 12.67 |
| Usman Tariq | 4 | 0 | 26 | 2 | 6.5 |
| Saim Ayub | 1 | 0 | 5 | 0 | 5 |
विकेट पतन
0-1 (Quinton de Kock, 0.2)0-2 (Lhuan-dre Pretorius, 0.3)38-3 (Dewald Brevis, 7.2)42-4 (Matthew Breetzke, 8.2)76-5 (Donovan Ferreira, 11.4)76-6 (George Linde, 11.5)95-7 (Reeza Hendricks, 14.3)118-8 (Andile Simelane, 17.3)125-9 (Lizaad Williams, 18.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Matthew Breetzke b Donovan Ferreira | 19 | 18 | 2 | 1 | 106 |
| Saim Ayub c Donovan Ferreira b Corbin Bosch | 0 | 6 | 0 | 0 | 0 |
| Babar Azam c Reeza Hendricks b Corbin Bosch | 68 | 47 | 9 | 0 | 145 |
| Salman Agha c Andile Simelane b Lizaad Williams | 33 | 26 | 2 | 0 | 127 |
| Usman Khan Not Out | 6 | 7 | 0 | 0 | 86 |
| Hasan Nawaz c Reeza Hendricks b Lizaad Williams | 5 | 8 | 1 | 0 | 63 |
| Mohammad Nawaz b Andile Simelane | 0 | 1 | 0 | 0 | 0 |
| Faheem Ashraf Not Out | 4 | 2 | 0 | 0 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Donovan Ferreira | 4 | 0 | 30 | 1 | 7.5 |
| Corbin Bosch | 4 | 0 | 24 | 2 | 6 |
| George Linde | 4 | 0 | 20 | 0 | 5 |
| Lizaad Williams | 3 | 0 | 26 | 2 | 8.67 |
| Andile Simelane | 3 | 0 | 23 | 1 | 7.67 |
| Ottneil Baartman | 1 | 0 | 17 | 0 | 17 |
विकेट पतन
8-1 (Saim Ayub, 1.5)44-2 (Sahibzada Farhan, 6.6)120-3 (Salman Agha, 15.3)125-4 (Babar Azam, 16.2)133-5 (Hasan Nawaz, 17.6)134-6 (Mohammad Nawaz, 18.2)
साझेदारियाँ