England won by 4 wickets (with 14 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling c Will Jacks b Adil Rashid | 34 | 22 | 1 | 4 | 155 |
| Ross Adair c Philip Salt b Liam Dawson | 26 | 25 | 3 | 1 | 104 |
| Harry Tector Not Out | 61 | 36 | 6 | 2 | 169 |
| Lorcan Tucker c Jos Buttler b Jamie Overton | 55 | 36 | 3 | 4 | 153 |
| George Dockrell Not Out | 6 | 1 | 0 | 1 | 600 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 24 | 0 | 8 |
| Jamie Overton | 4 | 0 | 40 | 1 | 10 |
| Liam Dawson | 4 | 0 | 39 | 1 | 9.75 |
| Sam Curran |
| 4 |
| 0 |
| 43 |
| 0 |
| 10.75 |
| Adil Rashid | 4 | 0 | 36 | 1 | 9 |
| Rehan Ahmed | 1 | 0 | 9 | 0 | 9 |
विकेट पतन
57-1 (Ross Adair, 7.2)67-2 (Paul Stirling, 8.3)190-3 (Lorcan Tucker, 19.5)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Ross Adair b Graham Hume | 89 | 46 | 10 | 4 | 193 |
| Jos Buttler c Curtis Campher b Matthew Humphreys | 28 | 10 | 5 | 1 | 280 |
| Jacob Bethell c Ross Adair b Harry Tector | 24 | 16 | 3 | 1 | 150 |
| Rehan Ahmed b Gareth Delany | 8 | 9 | 0 | 1 | 89 |
| Sam Curran c George Dockrell b Graham Hume | 27 | 15 | 0 | 3 | 180 |
| Tom Banton c Curtis Campher b Matthew Humphreys | 11 | 7 | 2 | 0 | 157 |
| Will Jacks Not Out | 1 | 1 | 0 | 0 | 100 |
| Jamie Overton Not Out | 4 | 3 | 1 | 0 | 133 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 44 | 2 | 11 |
| Barry McCarthy | 3.4 | 0 | 43 | 0 | 11.73 |
| Graham Hume | 2 | 0 | 36 | 2 | 18 |
| Craig Young | 3 | 0 | 26 | 0 | 8.67 |
| Harry Tector | 2 | 0 | 22 | 1 | 11 |
| Curtis Campher | 1 | 0 | 13 | 0 | 13 |
| Gareth Delany | 2 | 0 | 13 | 1 | 6.5 |
विकेट पतन
74-1 (Jos Buttler, 4.4)116-2 (Jacob Bethell, 8.4)130-3 (Rehan Ahmed, 10.3)180-4 (Sam Curran, 15.3)181-5 (Philip Salt, 15.6)191-6 (Tom Banton, 16.6)
साझेदारियाँ