Dolphins won by 2 wickets (with 2 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rassie van der Dussen Not Out | 94 | 56 | 4 | 6 | 168 |
| Reeza Hendricks c Aryan Gopalan b JJ Smuts | 58 | 40 | 3 | 4 | 145 |
| Connor Esterhuizen c Eathan Bosch b Andile Simelane | 38 | 24 | 1 | 3 | 158 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 33 | 1 | 8.25 |
| Anrich Nortje | 4 | 0 | 49 | 0 | 12.25 |
| Eathan Bosch | 2 | 0 | 20 | 0 | 10 |
| Andile Simelane | 3 | 0 | 39 | 1 | 13 |
| Zeden Mahomed | 2 | 0 | 13 | 0 | 6.5 |
| Bryce Parsons | 4 | 0 | 28 | 0 | 7 |
| Aryan Gopalan | 1 | 0 | 10 | 0 | 10 |
विकेट पतन
111-1 (Reeza Hendricks, 12.5)194-2 (Connor Esterhuizen, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Parsons st Wandile Makwetu b Zakwan Patel | 21 | 22 | 1 | 1 | 95 |
| Khaya Zondo b Beyers Swanepoel | 21 | 16 | 3 | 1 | 131 |
| Jason Smith c ? b Rafeeq Patel | 23 | 16 | 2 | 1 | 144 |
| Marques Ackerman c Beyers Swanepoel b Evan Jones | 49 | 28 | 4 | 2 | 175 |
| JJ Smuts c Beyers Swanepoel b Zakwan Patel | 17 | 12 | 3 | 0 | 142 |
| Gomolemo Phiri c Zakwan Patel b Rafeeq Patel | 19 | 12 | 0 | 2 | 158 |
| Eathan Bosch run out (Mitchell Van Buuren) | 13 | 6 | 2 | 0 | 217 |
| Andile Simelane c Mitchell Van Buuren b Evan Jones | 0 | 1 | 0 | 0 | 0 |
| Aryan Gopalan Not Out | 12 | 4 | 1 | 1 | 300 |
| Anrich Nortje Not Out | 6 | 1 | 0 | 1 | 600 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siya Plaatjie | 4 | 0 | 38 | 0 | 9.5 |
| Beyers Swanepoel | 3.4 | 0 | 48 | 1 | 13.09 |
| Evan Jones | 4 | 0 | 43 | 2 | 10.75 |
| Zakwan Patel | 4 | 0 | 33 | 2 | 8.25 |
| Rafeeq Patel | 4 | 0 | 32 | 2 | 8 |
विकेट पतन
37-1 (Khaya Zondo, 4.3)70-2 (Bryce Parsons, 8.3)79-3 (Jason Smith, 9.4)108-4 (JJ Smuts, 12.5)134-5 (Gomolemo Phiri, 15.2)171-6 (Eathan Bosch, 18.1)177-7 (Marques Ackerman, 18.4)178-8 (Andile Simelane, 18.6)
साझेदारियाँ