Afghanistan won by 7 wickets (with 12 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett c Mohammad Nabi b Fareed Ahmad | 16 | 15 | 0 | 1 | 107 |
| Dion Myers c Abdullah Ahmadzai b Mujeeb Ur Rahman | 6 | 9 | 0 | 0 | 67 |
| Brendan Taylor c Mohammad Nabi b Mujeeb Ur Rahman | 3 | 7 | 0 | 0 | 43 |
| Sikandar Raza c & b Rashid Khan | 37 | 32 | 4 | 0 | 116 |
| Ryan Burl c Sediqullah Atal b Abdullah Ahmadzai | 10 | 15 | 0 | 0 | 67 |
| Tony Munyonga b Mohammad Nabi | 19 | 12 | 3 | 0 | 158 |
| Tashinga Musekiwa c Mohammad Nabi b Rashid Khan | 13 | 9 | 1 | 0 | 144 |
| Brad Evans lbw b Rashid Khan | 12 | 8 | 2 | 0 | 150 |
| Tinotenda Maposa run out (Sediqullah Atal) | 1 | 3 | 0 | 0 | 33 |
| Wellington Masakadza b Abdullah Ahmadzai | 5 | 5 | 0 | 0 | 100 |
| Richard Ngarava Not Out | 2 | 2 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 9 | 0 | 4.5 |
| Mujeeb Ur Rahman | 4 | 0 | 26 | 2 | 6.5 |
| Fareed Ahmad | 4 | 0 | 32 | 1 | 8 |
| Rashid Khan | 3 | 0 | 9 | 3 | 3 |
| Abdullah Ahmadzai | 3.3 | 0 | 28 | 2 | 8 |
| Mohammad Nabi | 3 | 0 | 20 | 1 | 6.67 |
विकेट पतन
22-1 (Dion Myers, 3.3)24-2 (Brian Bennett, 4.4)34-3 (Brendan Taylor, 5.4)57-4 (Ryan Burl, 10.3)80-5 (Tony Munyonga, 13.4)104-6 (Sikandar Raza, 16.1)105-7 (Tashinga Musekiwa, 16.4)107-8 (Tinotenda Maposa, 17.2)121-9 (Brad Evans, 18.5)125-10 (Wellington Masakadza, 19.3)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Tinotenda Maposa b Brad Evans | 16 | 12 | 2 | 1 | 133 |
| Ibrahim Zadran Not Out | 57 | 51 | 7 | 0 | 112 |
| Sediqullah Atal c Ryan Burl b Wellington Masakadza | 8 | 12 | 1 | 0 | 67 |
| Darwish Rasooli c Tinotenda Maposa b Brad Evans | 17 | 20 | 1 | 0 | 85 |
| Azmatullah Omarzai Not Out | 25 | 13 | 5 | 0 | 192 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wellington Masakadza | 4 | 0 | 20 | 1 | 5 |
| Richard Ngarava | 4 | 0 | 35 | 0 | 8.75 |
| Brad Evans | 3 | 0 | 21 | 2 | 7 |
| Tinotenda Maposa | 2 | 0 | 25 | 0 | 12.5 |
| Sikandar Raza | 4 | 0 | 15 | 0 | 3.75 |
| Ryan Burl | 1 | 0 | 9 | 0 | 9 |
विकेट पतन
24-1 (Rahmanullah Gurbaz, 2.6)61-2 (Sediqullah Atal, 7.2)94-3 (Darwish Rasooli, 14.3)
साझेदारियाँ