West Indies won by 15 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King c Ziaur Rahman Sharifi b Rashid Khan | 47 | 35 | 2 | 3 | 134 |
| Johnson Charles b Shahidullah Kamal | 17 | 17 | 1 | 1 | 100 |
| Keacy Carty c Ziaur Rahman Sharifi b Abdullah Ahmadzai | 10 | 19 | 0 | 0 | 53 |
| Justin Greaves c Ziaur Rahman Sharifi b Abdullah Ahmadzai | 12 | 15 | 0 | 0 | 80 |
| Shimron Hetmyer b Rashid Khan | 13 | 6 | 0 | 2 | 217 |
| Quentin Sampson c Sediqullah Atal b Ziaur Rahman Sharifi | 3 | 7 | 0 | 0 | 43 |
| Matthew Forde c Gulbadin Naib b Ziaur Rahman Sharifi | 27 | 11 | 2 | 2 | 245 |
| Shamar Springer Not Out | 16 | 9 | 3 | 0 | 178 |
| Gudakesh Motie Not Out | 2 | 2 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4 | 0 | 22 | 0 | 5.5 |
| Ziaur Rahman Sharifi | 4 | 0 | 45 | 2 | 11.25 |
| Shahidullah Kamal | 1 | 0 | 13 | 1 | 13 |
| Rashid Khan | 4 | 0 | 13 | 2 | 3.25 |
| Abdullah Ahmadzai | 4 | 0 | 30 | 2 | 7.5 |
| Mohammad Nabi | 2 | 0 | 18 | 0 | 9 |
| Gulbadin Naib | 1 | 0 | 8 | 0 | 8 |
विकेट पतन
27-1 (Johnson Charles, 4.1)62-2 (Keacy Carty, 9.3)85-3 (Justin Greaves, 13.3)102-4 (Brandon King, 15.1)103-5 (Shimron Hetmyer, 15.5)122-6 (Quentin Sampson, 17.4)147-7 (Matthew Forde, 19.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Matthew Forde b Shamar Springer | 71 | 58 | 8 | 1 | 122 |
| Ibrahim Zadran c Shamar Springer b Matthew Forde | 28 | 27 | 4 | 0 | 104 |
| Sediqullah Atal c Johnson Charles b Shamar Springer | 7 | 11 | 0 | 0 | 64 |
| Darwish Rasooli c & b Khary Pierre | 4 | 6 | 0 | 0 | 67 |
| Mohammad Nabi c Shamar Springer b Ramon Simmonds | 6 | 4 | 0 | 1 | 150 |
| Gulbadin Naib Not Out | 7 | 9 | 0 | 0 | 78 |
| Rashid Khan c Khary Pierre b Shamar Springer | 0 | 1 | 0 | 0 | 0 |
| Shahidullah Kamal b Shamar Springer | 0 | 1 | 0 | 0 | 0 |
| Mujeeb Ur Rahman run out (Ramon Simmonds) | 4 | 3 | 1 | 0 | 133 |
| Abdullah Ahmadzai Not Out | 0 | 0 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 28 | 1 | 9.33 |
| Khary Pierre | 4 | 0 | 29 | 1 | 7.25 |
| Ramon Simmonds | 4 | 0 | 26 | 1 | 6.5 |
| Shamar Springer | 4 | 0 | 20 | 4 | 5 |
| Justin Greaves | 1 | 0 | 14 | 0 | 14 |
| Gudakesh Motie | 4 | 0 | 17 | 0 | 4.25 |
विकेट पतन
72-1 (Ibrahim Zadran, 10.1)94-2 (Sediqullah Atal, 14.1)107-3 (Darwish Rasooli, 15.6)114-4 (Mohammad Nabi, 16.5)127-5 (Rahmanullah Gurbaz, 18.1)127-6 (Rashid Khan, 18.2)127-7 (Shahidullah Kamal, 18.3)133-8 (Mujeeb Ur Rahman, 19.2)
साझेदारियाँ