Ireland won by 24 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling lbw b Jaspreet Singh | 23 | 21 | 1 | 1 | 110 |
| Ross Adair c Grant Stewart b Thomas Draca | 1 | 4 | 0 | 0 | 25 |
| Harry Tector Not Out | 96 | 56 | 13 | 0 | 171 |
| Lorcan Tucker c Jaspreet Singh b Crishan Kalugamage | 27 | 22 | 0 | 2 | 123 |
| Benjamin Calitz c Harry Manenti b Grant Stewart | 16 | 10 | 1 | 1 | 160 |
| George Dockrell run out (Zain Ali) | 21 | 7 | 2 | 2 | 300 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 25 | 0 | 8.33 |
| Grant Stewart | 4 | 0 | 40 | 1 | 10 |
| Thomas Draca | 4 | 0 | 46 | 1 | 11.5 |
| Jaspreet Singh | 4 | 0 | 35 | 1 | 8.75 |
| Crishan Kalugamage | 3 | 0 | 27 | 1 | 9 |
| Harry Manenti | 2 | 0 | 15 | 0 | 7.5 |
विकेट पतन
13-1 (Ross Adair, 2.2)41-2 (Paul Stirling, 5.4)103-3 (Lorcan Tucker, 13.2)160-4 (Benjamin Calitz, 18.2)190-5 (George Dockrell, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca c Ross Adair b Barry McCarthy | 8 | 10 | 1 | 0 | 80 |
| Anthony Mosca c Benjamin Calitz b Gareth Delany | 69 | 48 | 3 | 5 | 144 |
| JJ Smuts c Benjamin Calitz b Mark Adair | 5 | 4 | 1 | 0 | 125 |
| Wayne Madsen Not Out | 61 | 46 | 8 | 0 | 133 |
| Grant Stewart c Harry Tector b Barry McCarthy | 11 | 8 | 0 | 1 | 138 |
| Harry Manenti Not Out | 5 | 5 | 1 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 24 | 0 | 6 |
| Mark Adair | 4 | 0 | 31 | 1 | 7.75 |
| Barry McCarthy | 4 | 0 | 43 | 2 | 10.75 |
| Joshua Little | 4 | 0 | 38 | 0 | 9.5 |
| Gareth Delany | 4 | 0 | 26 | 1 | 6.5 |
विकेट पतन
12-1 (Justin Mosca, 2.3)17-2 (JJ Smuts, 3.3)142-3 (Anthony Mosca, 17.1)156-4 (Grant Stewart, 18.5)
साझेदारियाँ