Malta won by 50 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qasim Muhammad c Philip Raikes b Louis Bruce | 84 | 60 | 8 | 3 | 140 |
| Mehboob Ali run out (Philip Raikes) | 0 | 0 | 0 | 0 | 0 |
| Priyan Pushparajan c Iain Latin b Joe Wilson | 55 | 26 | 4 | 4 | 212 |
| Jaspal Singh run out (Iain Latin) | 39 | 23 | 2 | 3 | 170 |
| Flynn Zahra Not Out | 24 | 10 | 0 | 3 | 240 |
| Zeeshan Khan Not Out | 3 | 2 | 0 | 0 | 150 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avinash Pai | 2 | 0 | 11 | 0 | 5.5 |
| Jack Horrocks | 2 | 0 | 33 | 0 | 16.5 |
| Louis Bruce | 4 | 0 | 43 | 1 | 10.75 |
| Samarth Bodha | 3 | 0 | 42 | 0 | 14 |
| Joe Wilson | 3 | 0 | 35 | 1 | 11.67 |
| Kabir Mirpuri | 4 | 0 | 38 | 0 | 9.5 |
| Matthew Whelan | 2 | 0 | 24 | 0 | 12 |
विकेट पतन
6-1 (Mehboob Ali, 0.4)95-2 (Priyan Pushparajan, 9.4)200-3 (Qasim Muhammad, 17.4)216-4 (Jaspal Singh, 19.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes c Shrijay Patel b Qasim Muhammad | 28 | 17 | 1 | 3 | 165 |
| Louis Bruce c Qasim Muhammad b Priyan Pushparajan | 45 | 24 | 6 | 2 | 188 |
| Chris Pyle lbw b Imran Ameer | 16 | 24 | 1 | 0 | 67 |
| Kieron Ferrary lbw b Imran Ameer | 50 | 31 | 4 | 3 | 161 |
| Iain Latin c Jaspal Singh b Ajin Soman | 19 | 18 | 2 | 0 | 106 |
| Kabir Mirpuri b Ajin Soman | 3 | 4 | 0 | 0 | 75 |
| Avinash Pai Not Out | 0 | 1 | 0 | 0 | 0 |
| Matthew Whelan b Ajin Soman | 0 | 1 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehboob Ali | 3 | 0 | 35 | 0 | 11.67 |
| Ajin Soman | 3 | 0 | 33 | 3 | 11 |
| Imran Ameer | 4 | 1 | 18 | 2 | 4.5 |
| Qasim Muhammad | 4 | 0 | 40 | 1 | 10 |
| Priyan Pushparajan | 4 | 0 | 18 | 1 | 4.5 |
| Jaswinder Singh | 2 | 0 | 30 | 0 | 15 |
विकेट पतन
81-1 (Louis Bruce, 6.1)85-2 (Philip Raikes, 7.4)129-3 (Chris Pyle, 13.3)165-4 (Kieron Ferrary, 17.5)179-5 (Iain Latin, 19.3)181-6 (Kabir Mirpuri, 19.5)181-7 (Matthew Whelan, 19.6)
साझेदारियाँ