Knights won by 4 wickets (with 2 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Smuts b Eddie Leie | 23 | 16 | 2 | 1 | 143.75 |
| Gihahn Cloete c Patrick Kruger b Marchant de Lange | 5 | 11 | 1 | 0 | 45.45 |
| Colin Ingram c Patrick Kruger b Mbulelo Budaza | 5 | 5 | 1 | 0 | 100 |
| Colin Ackermann c Patrick Kruger b Shadley van Schalkwyk | 74 | 51 | 5 | 2 | 145.1 |
| Christiaan Jonker c Marchant de Lange b Mbulelo Budaza | 11 | 13 | 0 | 0 | 84.62 |
| Jerry Nqolo c Grant Mokoena b Shadley van Schalkwyk | 19 | 18 | 0 | 1 | 105.56 |
| Lesiba Ngoepe Not Out | 13 | 6 | 1 | 1 | 216.67 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marchant de Lange | 3 | 0 | 28 | 1 | 9.33 |
| Shadley van Schalkwyk | 4 | 0 | 38 | 2 | 9.5 |
| Ryan McLaren | 2 | 0 | 15 | 0 | 7.5 |
| Mbulelo Budaza | 4 | 0 | 34 | 2 | 8.5 |
| Eddie Leie | 4 | 0 | 20 | 1 | 5 |
| Aubrey Swanepoel | 2 | 0 | 8 | 0 | 4 |
| Patrick Kruger | 1 | 0 | 8 | 0 | 8 |
विकेट पतन
15-1 (Gihahn Cloete, 2.6)32-2 (Colin Ingram, 4.6)38-3 (JJ Smuts, 6.1)65-4 (Christiaan Jonker, 11.1)130-5 (Jerry Nqolo, 17.6)155-6 (Colin Ackermann, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Grant Mokoena b Solo Nqweni | 20 | 19 | 1 | 0 | 105.26 |
| Andries Gous c & b Andrew Birch | 1 | 2 | 0 | 0 | 50 |
| Theunis de Bruyn st Gihahn Cloete b JJ Smuts | 22 | 20 | 3 | 0 | 110 |
| David Miller c Colin Ackermann b JJ Smuts | 48 | 37 | 6 | 0 | 129.73 |
| Patrick Kruger Not Out | 20 | 20 | 1 | 0 | 100 |
| Ryan McLaren b Sisanda Magala | 31 | 18 | 1 | 2 | 172.22 |
| Aubrey Swanepoel run out (Colin Ackermann) | 0 | 1 | 0 | 0 | 0 |
| Marchant de Lange Not Out | 4 | 1 | 1 | 0 | 400 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Birch | 4 | 0 | 29 | 1 | 7.25 |
| Basheeru-Deen Walters | 2.4 | 0 | 23 | 0 | 8.63 |
| Sisanda Magala | 4 | 0 | 29 | 1 | 7.25 |
| JJ Smuts | 4 | 0 | 33 | 2 | 8.25 |
| Colin Ingram | 2 | 0 | 17 | 0 | 8.5 |
| Colin Ackermann | 2 | 0 | 14 | 0 | 7 |
| Solo Nqweni | 1 | 0 | 10 | 1 | 10 |
विकेट पतन
3-1 (Andries Gous, 0.5)27-2 (Theunis de Bruyn, 4.3)92-3 (Grant Mokoena, 11.6)105-4 (David Miller, 14.2)150-5 (Ryan McLaren, 18.6)151-6 (Aubrey Swanepoel, 19.2)
साझेदारियाँ