Dolphins won by 4 wickets (with 9 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Patrick Kruger b Daryn Dupavillon | 13 | 10 | 1 | 0 | 130 |
| Aubrey Swanepoel c Keshav Maharaj b Lwandiswa Zuma | 31 | 19 | 2 | 3 | 163.16 |
| Rudi Second c Khaya Zondo b Prenelan Subrayen | 17 | 15 | 0 | 1 | 113.33 |
| Andries Gous run out (Morne van Wyk) | 2 | 8 | 0 | 0 | 25 |
| Pite van Biljon run out (Prenelan Subrayen) | 12 | 11 | 1 | 0 | 109.09 |
| Ryan McLaren b Prenelan Subrayen | 1 | 4 | 0 | 0 | 25 |
| Grant Mokoena c ? b Daryn Dupavillon | 25 | 28 | 1 | 1 | 89.29 |
| Shadley van Schalkwyk c Sarel Erwee b Eathan Bosch | 21 | 22 | 0 | 1 | 95.45 |
| Corne Dry Not Out |
| 2 |
| 2 |
| 0 |
| 0 |
| 100 |
| Thandolwethu Mnyaka Not Out | 0 | 1 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 32 | 1 | 8 |
| Daryn Dupavillon | 4 | 0 | 15 | 2 | 3.75 |
| Lwandiswa Zuma | 2 | 0 | 35 | 1 | 17.5 |
| Prenelan Subrayen | 4 | 0 | 15 | 3 | 3.75 |
| Keshav Maharaj | 4 | 0 | 16 | 0 | 4 |
| Khaya Zondo | 1 | 0 | 10 | 0 | 10 |
| Sibonelo Makhanya | 1 | 0 | 9 | 0 | 9 |
विकेट पतन
46-1 (Patrick Kruger, 4.4)56-2 (Aubrey Swanepoel, 5.4)65-3 (Andries Gous, 8.2)76-4 (Rudi Second, 10.1)78-5 (Ryan McLaren, 10.6)81-6 (Pite van Biljon, 11.5)126-7 (Grant Mokoena, 18.3)131-8 (Shadley van Schalkwyk, 19.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarel Erwee c Andries Gous b Shadley van Schalkwyk | 28 | 19 | 5 | 0 | 147.37 |
| Morne van Wyk c Rudi Second b Thandolwethu Mnyaka | 17 | 19 | 3 | 0 | 89.47 |
| Cody Chetty run out (Corne Dry) | 8 | 8 | 0 | 0 | 100 |
| Khaya Zondo c Andries Gous b Eddie Leie | 1 | 5 | 0 | 0 | 20 |
| Marques Ackerman Not Out | 44 | 36 | 5 | 1 | 122.22 |
| Sibonelo Makhanya c Shadley van Schalkwyk b Corne Dry | 17 | 16 | 0 | 0 | 106.25 |
| Keshav Maharaj b Shadley van Schalkwyk | 3 | 5 | 0 | 0 | 60 |
| Eathan Bosch Not Out | 12 | 3 | 1 | 1 | 400 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Corne Dry | 3.3 | 0 | 32 | 1 | 9.14 |
| Ryan McLaren | 3 | 0 | 22 | 0 | 7.33 |
| Aubrey Swanepoel | 2 | 0 | 21 | 0 | 10.5 |
| Shadley van Schalkwyk | 4 | 0 | 23 | 2 | 5.75 |
| Thandolwethu Mnyaka | 2 | 0 | 16 | 1 | 8 |
| Eddie Leie | 4 | 0 | 18 | 1 | 4.5 |
विकेट पतन
39-1 (Sarel Erwee, 5.3)49-2 (Morne van Wyk, 6.5)50-3 (Khaya Zondo, 7.4)68-4 (Cody Chetty, 10.5)111-5 (Sibonelo Makhanya, 16.1)121-6 (Keshav Maharaj, 17.5)
साझेदारियाँ