Cape Cobras won by 5 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hashim Amla c Andries Gous b Shadley van Schalkwyk | 4 | 11 | 0 | 0 | 36.36 |
| Janneman Malan c Andries Gous b Ryan McLaren | 18 | 13 | 3 | 0 | 138.46 |
| David Bedingham c Patrick Kruger b Gerald Coetzee | 50 | 42 | 5 | 1 | 119.05 |
| Kyle Verreynne c Ottneil Baartman b Ryan McLaren | 18 | 17 | 0 | 1 | 105.88 |
| Jason Smith lbw b Ottneil Baartman | 4 | 7 | 0 | 0 | 57.14 |
| George Linde Not Out | 22 | 15 | 2 | 0 | 146.67 |
| Vernon Philander Not Out | 30 | 15 | 0 | 4 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ottneil Baartman | 4 | 0 | 32 | 1 | 8 |
| Gerald Coetzee | 4 | 0 | 35 | 1 | 8.75 |
| Shadley van Schalkwyk | 4 | 0 | 23 | 1 | 5.75 |
| Ryan McLaren | 4 | 0 | 30 | 2 | 7.5 |
| Tshepo Ntuli | 3 | 0 | 15 | 0 | 5 |
| Eddie Leie | 1 | 0 | 14 | 0 | 14 |
विकेट पतन
21-1 (Hashim Amla, 3.4)37-2 (Janneman Malan, 6.4)79-3 (Kyle Verreynne, 12.2)92-4 (Jason Smith, 14.3)104-5 (David Bedingham, 15.5)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Patrick Kruger c George Linde b Tladi Bokako | 57 | 38 | 2 | 4 | 150 |
| Andries Gous c Janneman Malan b Rory Kleinveldt | 9 | 13 | 1 | 0 | 69.23 |
| Raynard Van Tonder c Kyle Verreynne b George Linde | 30 | 32 | 3 | 0 | 93.75 |
| Pite van Biljon c Vernon Philander b Nkululeko Serame | 19 | 12 | 1 | 1 | 158.33 |
| Ryan McLaren b Tladi Bokako | 6 | 5 | 1 | 0 | 120 |
| Grant Mokoena Not Out | 14 | 11 | 0 | 1 | 127.27 |
| Gerald Coetzee c Tladi Bokako b Vernon Philander | 9 | 9 | 1 | 0 | 100 |
| Shadley van Schalkwyk run out (David Bedingham) | 0 | 0 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rory Kleinveldt | 4 | 0 | 26 | 1 | 6.5 |
| Vernon Philander | 4 | 0 | 17 | 1 | 4.25 |
| George Linde | 4 | 0 | 40 | 1 | 10 |
| Tladi Bokako | 4 | 0 | 20 | 2 | 5 |
| Jason Smith | 1 | 0 | 17 | 0 | 17 |
| Nkululeko Serame | 3 | 0 | 25 | 1 | 8.33 |
विकेट पतन
13-1 (Andries Gous, 2.6)89-2 (Patrick Kruger, 12.6)111-3 (Raynard Van Tonder, 14.5)121-4 (Ryan McLaren, 16.2)123-5 (Pite van Biljon, 17.1)143-6 (Gerald Coetzee, 19.4)144-7 (Shadley van Schalkwyk, 19.5)
साझेदारियाँ