India won by 7 wickets (with 31 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ibrahim Zadran c Ravi Bishnoi b Nitish Kumar Reddy | 37 | 33 | 6 | 0 | 112 |
| Rahmanullah Gurbaz c Ravi Bishnoi b Arshdeep Singh | 0 | 3 | 0 | 0 | 0 |
| Sediqullah Atal c Tilak Varma b Ravi Bishnoi | 12 | 15 | 2 | 0 | 80 |
| Gulbadin Naib c Sanju Samson b Nitish Kumar Reddy | 10 | 8 | 1 | 0 | 125 |
| Darwish Rasooli c Tilak Varma b Arshdeep Singh | 26 | 15 | 1 | 2 | 173 |
| Azmatullah Omarzai c Tilak Varma b Axar Patel | 11 | 10 | 2 | 0 | 110 |
| Mohammad Nabi c Shreyas Iyer b Jasprit Bumrah | 20 | 14 | 2 | 1 | 143 |
| Rashid Khan c Axar Patel b Nitish Kumar Reddy | 28 | 16 | 3 |
| 1 |
| 175 |
| Noor Ahmad Not Out | 7 | 3 | 0 | 1 | 233 |
| Mujeeb Ur Rahman Not Out | 4 | 3 | 0 | 0 | 133 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 4 | 1 | 25 | 1 | 6.25 |
| Arshdeep Singh | 4 | 0 | 35 | 2 | 8.75 |
| Axar Patel | 4 | 0 | 28 | 1 | 7 |
| Ravi Bishnoi | 4 | 0 | 32 | 1 | 8 |
| Nitish Kumar Reddy | 3 | 0 | 24 | 3 | 8 |
| Shivam Dube | 1 | 0 | 13 | 0 | 13 |
विकेट पतन
0-1 (Rahmanullah Gurbaz, 1.3)51-2 (Ibrahim Zadran, 8.1)59-3 (Sediqullah Atal, 9.2)67-4 (Gulbadin Naib, 10.1)96-5 (Azmatullah Omarzai, 13.3)100-6 (Darwish Rasooli, 14.1)148-7 (Mohammad Nabi, 18.5)148-8 (Rashid Khan, 19.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Mohammad Nabi b Rashid Khan | 57 | 22 | 7 | 4 | 259 |
| Abhishek Sharma c Sediqullah Atal b Rashid Khan | 39 | 19 | 2 | 4 | 205 |
| Ishan Kishan Not Out | 38 | 23 | 3 | 2 | 165 |
| Shreyas Iyer c Ibrahim Zadran b Rashid Khan | 11 | 11 | 0 | 1 | 100 |
| Tilak Varma Not Out | 15 | 14 | 1 | 0 | 107 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 3 | 0 | 37 | 0 | 12.33 |
| Mohammad Nabi | 3 | 0 | 44 | 0 | 14.67 |
| Azmatullah Omarzai | 2 | 0 | 25 | 0 | 12.5 |
| Rashid Khan | 3.5 | 0 | 36 | 3 | 9.39 |
| Noor Ahmad | 2 | 0 | 14 | 0 | 7 |
| Fazalhaq Farooqi | 1 | 0 | 6 | 0 | 6 |
विकेट पतन
88-1 (Abhishek Sharma, 6.2)99-2 (Sanju Samson, 6.6)123-3 (Shreyas Iyer, 10.4)
साझेदारियाँ