North West Dragons won by 5 wickets (with 13 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ernest Kemm c Ludwich Schuld b Dian Forrester | 61 | 55 | 6 | 0 | 111 |
| Leus du Plooy c Wihan Lubbe b Dian Forrester | 13 | 8 | 0 | 1 | 163 |
| Tylor Trenoweth c Ruan de Swardt b Wihan Lubbe | 14 | 13 | 2 | 0 | 108 |
| Abdullah Bayoumy c Paul James b Mthiwekhaya Nabe | 14 | 12 | 0 | 1 | 117 |
| Christoffel Klijnhans b Dian Forrester | 11 | 17 | 0 | 0 | 65 |
| Thomas Mayes Not Out | 15 | 9 | 1 | 1 | 167 |
| Marcello Piedt b Alfred Mothoa | 10 | 5 | 0 | 1 | 200 |
| Shelton Ngobeni Not Out | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|
| Daryn Dupavillon | 4 | 0 | 21 | 0 | 5.25 |
| Wihan Lubbe | 4 | 0 | 26 | 1 | 6.5 |
| Dian Forrester | 4 | 0 | 31 | 3 | 7.75 |
| Ruan de Swardt | 2 | 0 | 8 | 0 | 4 |
| Alfred Mothoa | 4 | 0 | 40 | 1 | 10 |
| Mthiwekhaya Nabe | 2 | 0 | 14 | 1 | 7 |
विकेट पतन
147-1 (Leus du Plooy, 3.3)60-2 (Tylor Trenoweth, 8.4)79-3 (Abdullah Bayoumy, 11.3)115-4 (Christoffel Klijnhans, 17.1)124-5 (Ernest Kemm, 17.6)144-6 (Marcello Piedt, 19.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ludwich Schuld b Abdullah Bayoumy | 31 | 28 | 0 | 0 | 111 |
| Wihan Lubbe c Marcello Piedt b Atwell Mokgoloboto | 7 | 8 | 1 | 0 | 88 |
| Diego Rosier c Leus du Plooy b Don Radebe | 17 | 13 | 3 | 0 | 131 |
| Juan James c Leus du Plooy b Abdullah Bayoumy | 40 | 25 | 5 | 1 | 160 |
| Dian Forrester Not Out | 25 | 19 | 3 | 0 | 132 |
| Lesiba Ngoepe run out (Shelton Ngobeni) | 12 | 6 | 0 | 1 | 200 |
| Ruan de Swardt Not Out | 11 | 8 | 2 | 0 | 138 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thomas Mayes | 3 | 0 | 29 | 0 | 9.67 |
| Atwell Mokgoloboto | 2 | 0 | 15 | 1 | 7.5 |
| Marcello Piedt | 2 | 0 | 15 | 0 | 7.5 |
| Don Radebe | 3.5 | 0 | 26 | 1 | 6.78 |
| Ernest Kemm | 1 | 0 | 8 | 0 | 8 |
| Kyle Landsberg | 2 | 0 | 21 | 0 | 10.5 |
| Abdullah Bayoumy | 4 | 0 | 34 | 2 | 8.5 |
विकेट पतन
8-1 (Wihan Lubbe, 1.3)27-2 (Diego Rosier, 4.1)98-3 (Juan James, 12.1)99-4 (Ludwich Schuld, 12.3)127-5 (Lesiba Ngoepe, 14.6)
साझेदारियाँ