Nepal won by 4 wickets (with 3 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashfaq Ahmed c ? b Sompal Kami | 4 | 6 | 0 | 0 | 66.67 |
| CP Rizwan c ? b ? | 44 | 43 | 4 | 1 | 102.33 |
| Ghulam Shabber c ? b Sompal Kami | 6 | 8 | 1 | 0 | 75 |
| Shaiman Anwar c Paras Khadka b Sandeep Lamichhane | 14 | 11 | 1 | 1 | 127.27 |
| Muhammad Usman c Paras Khadka b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
| Mohammad Boota c ? b Karan KC | 11 | 15 | 1 | 0 | 73.33 |
| Amir Hayat c Dipendra Singh Airee b ? | 3 | 5 | 0 | 0 | 60 |
| Mohammad Naveed c Gyanendra Malla b ? | 7 | 8 | 1 | 0 | 87.5 |
| Sultan Ahmed run out () | 4 | 7 | 0 | 0 | 57.14 |
| Imran Haider Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Zahoor Khan c Pradeep Airee b Karan KC | 2 | 5 | 0 | 0 | 40 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 15 | 2 | 3.75 |
| Karan KC | 3.2 | 0 | 22 | 2 | 6.6 |
| Sandeep Lamichhane | 4 | 0 | 19 | 2 | 4.75 |
| Abinash Bohara | 4 | 0 | 20 | 3 | 5 |
| Lalit Rajbanshi | 3 | 0 | 17 | 1 | 5.67 |
| Pawan Sarraf | 1 | 0 | 8 | 0 | 8 |
विकेट पतन
4-1 (Ashfaq Ahmed, 0.6)11-2 (Ghulam Shabber, 2.3)35-3 (Shaiman Anwar, 5.5)35-4 (Muhammad Usman, 5.6)59-5 (Mohammad Boota, 10.3)70-6 (Amir Hayat, 12.4)78-7 (Mohammad Naveed, 14.3)93-8 (Sultan Ahmed, 16.2)104-9 (CP Rizwan, 18.2)107-10 (Zahoor Khan, 19.2)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pradeep Airee c ? b Amir Hayat | 8 | 8 | 1 | 0 | 100 |
| Paras Khadka c Shaiman Anwar b Mohammad Naveed | 0 | 1 | 0 | 0 | 0 |
| Karan KC b Imran Haider | 20 | 23 | 2 | 1 | 86.96 |
| Gyanendra Malla lbw b Sultan Ahmed | 7 | 13 | 0 | 0 | 53.85 |
| Dipendra Singh Airee Not Out | 47 | 41 | 4 | 1 | 114.63 |
| Sundeep Jora c Mohammad Naveed b Sultan Ahmed | 1 | 7 | 0 | 0 | 14.29 |
| Pawan Sarraf c Shaiman Anwar b Zahoor Khan | 18 | 25 | 2 | 0 | 72 |
| Sompal Kami Not Out | 0 | 0 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Naveed | 4 | 0 | 18 | 1 | 4.5 |
| Amir Hayat | 4 | 0 | 27 | 1 | 6.75 |
| Sultan Ahmed | 4 | 0 | 9 | 2 | 2.25 |
| Imran Haider | 4 | 0 | 25 | 1 | 6.25 |
| Zahoor Khan | 3.3 | 0 | 23 | 1 | 6.57 |
विकेट पतन
1-1 (Paras Khadka, 0.2)9-2 (Pradeep Airee, 1.5)35-3 (Gyanendra Malla, 6.1)39-4 (Karan KC, 7.6)46-5 (Sundeep Jora, 10.1)101-6 (Pawan Sarraf, 19.1)
साझेदारियाँ