2025-10-29 – 2025-11-30
| टीम | खे | जी | हा | बेन | NRR | अंक |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 0 | 2.056 | 26 |
| 2 | 7 | 6 | 1 | 0 | 0.552 | 26 |
| 3 | 7 | 5 | 2 | 0 | 0.903 | 22 |
| 4 | 7 | 4 | 3 | 0 | 0.333 | 18 |
| 5 | 7 | 2 | 4 | 0 | -0.633 | 10 |
| 6 | 7 | 2 | 4 | 0 | -2.035 | 10 |
| 7 | 7 | 1 | 5 | 0 | -0.165 | 6 |
| 8 | 7 | 1 | 6 | 0 | -1.229 | 4 |
Western Province won by 5 wickets (with 11 balls remaining)