Nepal won by 4 wickets (with 1 ball remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tobias Visee b Sandeep Lamichhane | 4 | 4 | 0 | 0 | 100 |
| Max O'Dowd c Rohit Kumar Paudel b Sandeep Lamichhane | 43 | 44 | 4 | 0 | 97.73 |
| Antonius Staal c Sompal Kami b Karan KC | 21 | 14 | 1 | 2 | 150 |
| Colin Ackermann b Lalit Rajbanshi | 29 | 20 | 1 | 2 | 145 |
| Pieter Seelaar c Paras Khadka b Karan KC | 4 | 8 | 0 | 0 | 50 |
| Roelof van der Merwe c Aarif Sheikh b Sandeep Lamichhane | 7 | 8 | 1 | 0 | 87.5 |
| Scott Edwards c Sompal Kami b Karan KC | 16 | 13 | 0 | 1 | 123.08 |
| Shane Snater c Lalit Rajbanshi b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
| Frederick Klaassen run out (Karan KC) | 4 | 4 | 0 | 0 | 100 |
| Paul van Meekeren c Rohit Kumar Paudel b Karan KC | 0 | 1 | 0 | 0 | 0 |
| Brandon Glover Not Out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 3 | 0 | 27 | 0 | 9 |
| Sandeep Lamichhane | 4 | 0 | 20 | 4 | 5 |
| Lalit Rajbanshi | 4 | 0 | 28 | 1 | 7 |
| Karan KC | 3.3 | 0 | 17 | 4 | 4.86 |
| Paras Khadka | 1 | 0 | 14 | 0 | 14 |
| Abinash Bohara | 4 | 0 | 25 | 0 | 6.25 |
Fall of wickets
9-1 (Tobias Visee, 1.1)50-2 (Antonius Staal, 5.4)97-3 (Colin Ackermann, 12.5)104-4 (Max O'Dowd, 14.2)105-5 (Pieter Seelaar, 15.2)118-6 (Roelof van der Merwe, 17.2)120-7 (Shane Snater, 17.4)127-8 (Frederick Klaassen, 18.6)133-9 (Scott Edwards, 19.2)133-10 (Paul van Meekeren, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paras Khadka lbw b Roelof van der Merwe | 33 | 41 | 1 | 1 | 80.49 |
| Pawan Sarraf c Scott Edwards b Brandon Glover | 9 | 16 | 2 | 0 | 56.25 |
| Aarif Sheikh c Frederick Klaassen b Colin Ackermann | 2 | 6 | 0 | 0 | 33.33 |
| Dipendra Singh Airee lbw b Roelof van der Merwe | 8 | 10 | 0 | 0 | 80 |
| Binod Bhandari c Tobias Visee b Frederick Klaassen | 26 | 22 | 0 | 2 | 118.18 |
| Rohit Kumar Paudel lbw b Paul van Meekeren | 5 | 8 | 0 | 0 | 62.5 |
| Karan KC Not Out | 31 | 14 | 1 | 3 | 221.43 |
| Sompal Kami Not Out | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Frederick Klaassen | 4 | 0 | 29 | 1 | 7.25 |
| Paul van Meekeren | 4 | 0 | 19 | 1 | 4.75 |
| Brandon Glover | 4 | 0 | 23 | 1 | 5.75 |
| Roelof van der Merwe | 4 | 0 | 14 | 2 | 3.5 |
| Colin Ackermann | 1 | 0 | 9 | 1 | 9 |
| Shane Snater | 2.5 | 0 | 32 | 0 | 11.29 |
Fall of wickets
25-1 (Pawan Sarraf, 5.6)29-2 (Aarif Sheikh, 7.2)61-3 (Dipendra Singh Airee, 11.4)74-4 (Paras Khadka, 13.2)93-5 (Rohit Kumar Paudel, 16.2)106-6 (Binod Bhandari, 17.6)
Partnerships