Vanuatu won by 51 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Rasu b Nazril Rahman | 11 | 16 | 1 | 0 | 68.75 |
| Andrew Mansale c Virandeep Singh b Syazrul Idrus | 0 | 4 | 0 | 0 | 0 |
| Patrick Matautaava c Ainool Haqqiem b Pavandeep Singh | 103 | 52 | 9 | 7 | 198.08 |
| Nalin Nipiko b Sharvin Muniandy | 43 | 28 | 1 | 4 | 153.57 |
| Clement Tommy run out (Sharvin Muniandy) | 7 | 8 | 0 | 0 | 87.5 |
| Ronald Tari lbw b Sharvin Muniandy | 0 | 2 | 0 | 0 | 0 |
| Jamal Vira Not Out | 19 | 9 | 2 | 1 | 211.11 |
| Wesley Viraliliu Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Syazrul Idrus | 3 | 0 | 33 | 1 | 11 |
| Fitri Sham | 4 | 0 | 39 | 0 | 9.75 |
| Pavandeep Singh | 4 | 0 | 27 | 1 | 6.75 |
| Nazril Rahman | 4 | 0 | 48 | 1 | 12 |
| Mohamed Arief | 1 | 0 | 13 | 0 | 13 |
| Sharvin Muniandy | 4 | 0 | 26 | 2 | 6.5 |
Fall of wickets
1-1 (Andrew Mansale, 0.6)73-2 (Joshua Rasu, 7.1)157-3 (Patrick Matautaava, 16.1)159-4 (Nalin Nipiko, 17.1)159-5 (Ronald Tari, 17.3)181-6 (Clement Tommy, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virandeep Singh b Williamsing Nalisa | 34 | 36 | 5 | 0 | 94.44 |
| Anwar Arudin c Jamal Vira b Nalin Nipiko | 0 | 1 | 0 | 0 | 0 |
| Ainool Hafizs b Jelany Chilia | 21 | 22 | 1 | 1 | 95.45 |
| Mohamed Arief c Joshua Rasu b Simpson Obed | 28 | 22 | 2 | 1 | 127.27 |
| Sharvin Muniandy c Jelany Chilia b Simpson Obed | 8 | 6 | 0 | 1 | 133.33 |
| Zubaidi Zulkifle c Jelany Chilia b Simpson Obed | 0 | 2 | 0 | 0 | 0 |
| Nazril Rahman Not Out | 24 | 20 | 1 | 0 | 120 |
| Fitri Sham c Clement Tommy b Andrew Mansale | 2 | 3 | 0 | 0 | 66.67 |
| Syazrul Idrus Not Out | 9 | 8 | 1 | 0 | 112.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nalin Nipiko | 2 | 0 | 12 | 1 | 6 |
| Jelany Chilia | 4 | 0 | 21 | 1 | 5.25 |
| Wesley Viraliliu | 2 | 0 | 14 | 0 | 7 |
| Williamsing Nalisa | 4 | 0 | 39 | 1 | 9.75 |
| Simpson Obed | 4 | 0 | 23 | 3 | 5.75 |
| Andrew Mansale | 3 | 0 | 20 | 1 | 6.67 |
| Joshua Rasu | 1 | 0 | 8 | 0 | 8 |
Fall of wickets
1-1 (Anwar Arudin, 0.3)61-2 (Ainool Hafizs, 9.2)65-3 (Virandeep Singh, 10.1)76-4 (Sharvin Muniandy, 11.4)92-5 (Zubaidi Zulkifle, 13.2)108-6 (Mohamed Arief, 15.4)112-7 (Fitri Sham, 16.3)
Partnerships