Sydney Thunder won by 7 wickets (with 3 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Inglis c Oliver Davies b Nathan McAndrew | 4 | 11 | 0 | 0 | 36.36 |
| Colin Munro c Adam Milne b Ben Cutting | 25 | 22 | 2 | 1 | 113.64 |
| Joe Clarke run out (Alex Hales) | 0 | 2 | 0 | 0 | 0 |
| Mitchell Marsh Not Out | 52 | 41 | 1 | 3 | 126.83 |
| Ashton Turner c Nathan McAndrew b Daniel Sams | 23 | 14 | 2 | 1 | 164.29 |
| Jhye Richardson c Usman Khawaja b Tanveer Sangha | 5 | 4 | 1 | 0 | 125 |
| Cameron Bancroft Not Out | 34 | 26 | 2 | 0 | 130.77 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 17 | 0 | 4.25 |
| Daniel Sams | 4 | 0 | 40 | 1 | 10 |
| Nathan McAndrew | 4 | 0 | 29 | 1 | 7.25 |
| Tanveer Sangha | 4 | 0 | 36 | 1 | 9 |
| Ben Cutting | 3 | 0 | 16 | 1 | 5.33 |
| Chris Green | 1 | 0 | 7 | 0 | 7 |
Fall of wickets
23-1 (Josh Inglis, 4.3)24-2 (Joe Clarke, 4.6)36-3 (Colin Munro, 6.1)73-4 (Ashton Turner, 10.6)91-5 (Jhye Richardson, 12.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja c Jason Behrendorff b Aaron Hardie | 21 | 25 | 3 | 0 | 84 |
| Alex Hales b Jason Behrendorff | 0 | 1 | 0 | 0 | 0 |
| Callum Ferguson Not Out | 61 | 53 | 7 | 1 | 115.09 |
| Oliver Davies st Josh Inglis b Fawad Ahmed | 36 | 22 | 1 | 3 | 163.64 |
| Ben Cutting Not Out | 29 | 16 | 4 | 1 | 181.25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 32 | 1 | 8 |
| Jhye Richardson | 4 | 0 | 31 | 0 | 7.75 |
| Andrew Tye | 3.3 | 0 | 25 | 0 | 7.14 |
| Aaron Hardie | 4 | 0 | 33 | 1 | 8.25 |
| Fawad Ahmed | 4 | 0 | 34 | 1 | 8.5 |
Fall of wickets
6-1 (Alex Hales, 0.6)34-2 (Usman Khawaja, 6.4)109-3 (Oliver Davies, 13.6)
Partnerships