
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 0 | 340 | 139 | 42.50 | 129.28 | 1 | 1 | 47 | 8 |
| T20 | 186 | 182 | 8 | 4754 | 136 | 27.32 | 145.16 | 3 | 30 | 497 | 194 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 1 | 0.2 | 0 | 0 | – | 0.00 | – | 0 | 0 |
| T20 | 186 | 3 | 3 | 15 | 0 | – | 5.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 6 | 134 | 60 | 22.33 | 139.58 | – | – |
| 2024/2025 | T20 | 2 | 32 | 32 | 16.00 | 100.00 | – | – |
| 2023/2024 | T20 | 6 | 111 | 38 | 27.75 | 114.43 | – | – |
| 2022/2023 | T20 | 14 | 381 | 101 | 29.31 | 124.10 | – | – |
| 2021/2022 | T20 | 13 | 419 | 85 | 32.23 | 151.26 | – | – |
| 2020/2021 | T20 | 3 | 44 | 34 | 14.67 | 183.33 | – | – |
| ODI | 8 | 340 | 139 | 42.50 | 129.28 | 0 | 0.00 | |
| T20 | 10 | 248 | 50 | 31.00 | 119.23 | 0 | 4.00 | |
| T20 | 11 | 371 | 100 | 37.10 | 175.00 | – | – | |
| T20 | 4 | 121 | 54 | 30.25 | 175.36 | – | – | |
| T20 | 12 | 408 | 136 | 37.09 | 180.53 | – | – | |
| T20 |
| 8 |
| 174 |
| 52 |
| 24.86 |
| 119.18 |
| – |
| – |
| T20 | 14 | 305 | 86 | 21.79 | 151.74 | 0 | 7.00 |
| T20 | 4 | 135 | 54 | 33.75 | 158.82 | – | – |
| T20 | 15 | 432 | 89 | 30.86 | 154.84 | – | – |
| T20 | 8 | 116 | 34 | 14.50 | 119.59 | – | – |
| T20 | 14 | 306 | 79 | 23.54 | 151.49 | – | – |
| T20 | 4 | 121 | 40 | 30.25 | 130.11 | – | – |
| T20 | 10 | 172 | 55 | 21.50 | 121.99 | – | – |
| T20 | 14 | 420 | 59 | 30.00 | 160.31 | – | – |
| T20 | 14 | 304 | 64 | 21.71 | 137.56 | 0 | 4.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.