Finland won by 4 wickets (with 7 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Zahid c Jonathan Scamans b Amjad Sher | 1 | 2 | 0 | 0 | 50 |
| Rahel khan c Nathan Collins b Naveed Shahid | 11 | 12 | 2 | 0 | 92 |
| Abhijit Venkatesh run out () | 54 | 41 | 5 | 0 | 132 |
| Wynand Boshoff c Jonathan Scamans b Amjad Sher | 2 | 11 | 0 | 0 | 18 |
| Rahul Gowthaman run out (Jonathan Scamans) | 29 | 29 | 1 | 0 | 100 |
| Dipanjan Dey c Mahesh Tambe b Hariharan Dandapani | 15 | 9 | 0 | 1 | 167 |
| Hassan Mehmood Not Out | 5 | 7 | 0 | 0 | 71 |
| Qudratullah Zadran Not Out | 5 | 3 | 1 | 0 | 167 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 4 | 1 | 12 | 2 | 3 |
| Naveed Shahid | 3 | 0 | 27 | 1 | 9 |
| Peter Gallagher | 4 | 0 | 24 | 0 | 6 |
| Raaz Mohammad | 2 | 0 | 19 | 0 | 9.5 |
| Hariharan Dandapani | 3 | 0 | 31 | 1 | 10.33 |
| Mahesh Tambe | 3 | 0 | 19 | 0 | 6.33 |
Fall of wickets
3-1 (Khalid Zahid, 0.3)24-2 (Rahel khan, 3.3)40-3 (Wynand Boshoff, 6.6)93-4 (Abhijit Venkatesh, 13.6)110-5 (Dipanjan Dey, 15.6)125-6 (Rahul Gowthaman, 18.2)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Collins Not Out | 64 | 45 | 6 | 1 | 142 |
| Peter Gallagher c Lemar Momand b Hassan Mehmood | 16 | 16 | 2 | 1 | 100 |
| Aniketh Pusthay c Qudratullah Zadran b Rahel khan | 0 | 2 | 0 | 0 | 0 |
| Aravind Mohan c Khalid Zahid b Abhijit Venkatesh | 24 | 21 | 3 | 1 | 114 |
| Vanraaj Padhaal c Rahel khan b Liam Karlsson | 0 | 2 | 0 | 0 | 0 |
| Amjad Sher c Lemar Momand b Abhijit Venkatesh | 3 | 3 | 0 | 0 | 100 |
| Jonathan Scamans b Abhijit Venkatesh | 13 | 12 | 1 | 0 | 108 |
| Mahesh Tambe Not Out | 6 | 6 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lemar Momand | 1 | 0 | 8 | 0 | 8 |
| Khalid Zahid | 2.5 | 0 | 21 | 0 | 7.41 |
| Qudratullah Zadran | 1 | 0 | 8 | 0 | 8 |
| Liam Karlsson | 4 | 0 | 26 | 1 | 6.5 |
| Hassan Mehmood | 3 | 0 | 32 | 1 | 10.67 |
| Rahel khan | 2 | 0 | 16 | 1 | 8 |
| Oktai Gholami | 1 | 0 | 10 | 0 | 10 |
| Abhijit Venkatesh | 3 | 0 | 13 | 3 | 4.33 |
Fall of wickets
49-1 (Peter Gallagher, 5.5)53-2 (Aniketh Pusthay, 6.3)89-3 (Aravind Mohan, 11.5)93-4 (Vanraaj Padhaal, 12.5)96-5 (Amjad Sher, 13.2)124-6 (Jonathan Scamans, 16.1)
Partnerships