New Zealand won by 16 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill c Tim Pringle b Ryan Klein | 45 | 36 | 4 | 1 | 125 |
| Finn Allen c Tom Cooper b Tim Pringle | 8 | 11 | 0 | 1 | 73 |
| Dane Cleaver c Bas de Leede b Clayton Floyd | 2 | 9 | 0 | 0 | 22 |
| Daryl Mitchell c Max O'Dowd b Shariz Ahmad | 15 | 14 | 1 | 0 | 107 |
| Glenn Phillips c & b Shariz Ahmad | 14 | 14 | 0 | 0 | 100 |
| James Neesham c Bas de Leede b Logan van Beek | 32 | 17 | 2 | 2 | 188 |
| Mitchell Santner Not Out | 7 | 9 | 0 | 0 | 78 |
| Ish Sodhi c Teja Nidamanuru b Logan van Beek | 19 | 10 | 1 | 2 | 190 |
| Lockie Ferguson Not Out |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Clayton Floyd | 4 | 0 | 36 | 1 | 9 |
| Logan van Beek | 4 | 0 | 35 | 2 | 8.75 |
| Tim Pringle | 4 | 0 | 24 | 1 | 6 |
| Shariz Ahmad | 3 | 0 | 15 | 2 | 5 |
| Bas de Leede | 2 | 0 | 13 | 0 | 6.5 |
| Ryan Klein | 2 | 0 | 18 | 1 | 9 |
| Tom Cooper | 1 | 0 | 5 | 0 | 5 |
Fall of wickets
11-1 (Finn Allen, 2.3)32-2 (Dane Cleaver, 5.4)61-3 (Daryl Mitchell, 10.2)85-4 (Martin Guptill, 13.3)95-5 (Glenn Phillips, 14.6)122-6 (James Neesham, 16.6)147-7 (Ish Sodhi, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephan Myburgh c Dane Cleaver b Blair Tickner | 5 | 6 | 1 | 0 | 83 |
| Max O'Dowd b Blair Tickner | 2 | 7 | 0 | 0 | 29 |
| Bas de Leede c Daryl Mitchell b Blair Tickner | 66 | 53 | 5 | 2 | 125 |
| Tom Cooper c Dane Cleaver b Blair Tickner | 2 | 5 | 0 | 0 | 40 |
| Scott Edwards c Glenn Phillips b Mitchell Santner | 20 | 16 | 2 | 1 | 125 |
| Teja Nidamanuru c Dane Cleaver b Ben Sears | 0 | 4 | 0 | 0 | 0 |
| Logan van Beek b Ish Sodhi | 4 | 8 | 0 | 0 | 50 |
| Tim Pringle c Glenn Phillips b Ben Sears | 8 | 8 | 1 | 0 | 100 |
| Ryan Klein c Mitchell Santner b Ben Sears | 11 | 6 | 2 | 0 | 183 |
| Shariz Ahmad run out (Martin Guptill) | 5 | 3 | 1 | 0 | 167 |
| Clayton Floyd Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 23 | 0 | 5.75 |
| Blair Tickner | 3.3 | 0 | 27 | 4 | 7.71 |
| Ben Sears | 4 | 0 | 22 | 3 | 5.5 |
| James Neesham | 1 | 0 | 14 | 0 | 14 |
| Mitchell Santner | 4 | 0 | 24 | 1 | 6 |
| Ish Sodhi | 3 | 0 | 19 | 1 | 6.33 |
Fall of wickets
6-1 (Stephan Myburgh, 1.1)13-2 (Max O'Dowd, 3.1)15-3 (Tom Cooper, 3.6)64-4 (Scott Edwards, 10.3)67-5 (Teja Nidamanuru, 11.3)73-6 (Logan van Beek, 13.2)93-7 (Tim Pringle, 15.6)113-8 (Ryan Klein, 17.3)119-9 (Shariz Ahmad, 18.1)132-10 (Bas de Leede, 19.3)
Partnerships