Sydney Thunder won by 6 wickets (with 18 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lyth run out (Matthew Gilkes) | 11 | 16 | 1 | 0 | 69 |
| Faf du Plessis c Ben Cutting b Brendan Doggett | 1 | 7 | 0 | 0 | 14 |
| Cameron Bancroft c Joel Davies b Chris Green | 2 | 8 | 0 | 0 | 25 |
| Josh Inglis c Alex Ross b Usman Qadir | 6 | 8 | 0 | 0 | 75 |
| Ashton Turner c Ben Cutting b Nathan McAndrew | 61 | 37 | 3 | 3 | 165 |
| Nick Hobson c Joel Davies b Nathan McAndrew | 16 | 12 | 2 | 0 | 133 |
| Jhye Richardson b Usman Qadir | 1 | 5 | 0 | 0 | 20 |
| Matthew Kelly run out (Matthew Gilkes) | 17 | 12 | 1 | 1 | 142 |
| Andrew Tye Not Out | 13 | 10 | 0 | 1 | 130 |
| Jason Behrendorff c Matthew Gilkes b Nathan McAndrew | 2 | 4 | 0 | 0 | 50 |
| Peter Hatzoglou Not Out | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 4 | 0 | 28 | 1 | 7 |
| Chris Green | 4 | 0 | 15 | 1 | 3.75 |
| Nathan McAndrew | 4 | 0 | 29 | 3 | 7.25 |
| Usman Qadir | 4 | 0 | 36 | 2 | 9 |
| Joel Davies | 3 | 0 | 23 | 0 | 7.67 |
| Ben Cutting | 1 | 0 | 8 | 0 | 8 |
Fall of wickets
7-1 (Faf du Plessis, 2.2)10-2 (Cameron Bancroft, 3.5)18-3 (Adam Lyth, 5.4)28-4 (Josh Inglis, 7.2)64-5 (Nick Hobson, 11.5)84-6 (Jhye Richardson, 13.6)105-7 (Ashton Turner, 16.4)132-8 (Matthew Kelly, 18.4)135-9 (Jason Behrendorff, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes c Ashton Turner b Jason Behrendorff | 32 | 26 | 4 | 0 | 123 |
| Alex Hales c Josh Inglis b Jhye Richardson | 0 | 4 | 0 | 0 | 0 |
| Rilee Rossouw c Josh Inglis b Jhye Richardson | 0 | 1 | 0 | 0 | 0 |
| Oliver Davies c Ashton Turner b Matthew Kelly | 58 | 47 | 4 | 2 | 123 |
| Alex Ross Not Out | 41 | 18 | 3 | 3 | 228 |
| Ben Cutting Not Out | 5 | 6 | 0 | 0 | 83 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 23 | 1 | 7.67 |
| Jhye Richardson | 3.4 | 0 | 36 | 2 | 9.82 |
| Matthew Kelly | 4 | 0 | 30 | 1 | 7.5 |
| Peter Hatzoglou | 3 | 0 | 33 | 0 | 11 |
| Andrew Tye | 3 | 0 | 15 | 0 | 5 |
| Ashton Turner | 0.2 | 0 | 5 | 0 | 15 |
Fall of wickets
10-1 (Alex Hales, 1.4)10-2 (Rilee Rossouw, 1.5)77-3 (Matthew Gilkes, 10.3)114-4 (Oliver Davies, 14.5)
Partnerships