Perth Scorchers won by 9 wickets (with 43 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes c Josh Inglis b David Payne | 0 | 2 | 0 | 0 | 0 |
| David Warner c Josh Inglis b Matthew Kelly | 19 | 20 | 2 | 0 | 95 |
| Sam Whiteman c Aaron Hardie b Lance Morris | 2 | 5 | 0 | 0 | 40 |
| Oliver Davies st Josh Inglis b Ashton Agar | 52 | 36 | 4 | 3 | 144 |
| Alex Ross c David Payne b Matthew Kelly | 3 | 8 | 0 | 0 | 38 |
| Daniel Sams c Matthew Kelly b David Payne | 2 | 6 | 0 | 0 | 33 |
| Ben Cutting c Cameron Bancroft b Lance Morris | 9 | 8 | 2 | 0 | 113 |
| Nathan McAndrew c Cameron Bancroft b Andrew Tye | 21 | 17 | 3 | 0 | 124 |
| Chris Green c Ashton Agar b Andrew Tye | 1 | 6 | 0 | 0 | 17 |
| Brendan Doggett b Andrew Tye | 0 | 5 | 0 | 0 | 0 |
| Usman Qadir Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 20 | 2 | 5 |
| Lance Morris | 4 | 0 | 21 | 2 | 5.25 |
| Matthew Kelly | 3 | 0 | 11 | 2 | 3.67 |
| Ashton Agar | 4 | 0 | 31 | 1 | 7.75 |
| Andrew Tye | 4 | 1 | 27 | 3 | 6.75 |
Fall of wickets
0-1 (Matthew Gilkes, 0.2)3-2 (Sam Whiteman, 1.2)70-3 (David Warner, 9.2)76-4 (Alex Ross, 11.4)76-5 (Oliver Davies, 12.1)87-6 (Ben Cutting, 13.5)94-7 (Daniel Sams, 15.1)95-8 (Chris Green, 16.2)110-9 (Nathan McAndrew, 18.4)111-10 (Brendan Doggett, 18.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stevie Eskinazi c Brendan Doggett b Nathan McAndrew | 40 | 26 | 5 | 1 | 154 |
| Cameron Bancroft Not Out | 55 | 40 | 3 | 2 | 138 |
| Aaron Hardie Not Out | 11 | 11 | 0 | 1 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brendan Doggett | 2 | 0 | 23 | 0 | 11.5 |
| Chris Green | 3 | 0 | 20 | 0 | 6.67 |
| Nathan McAndrew | 3 | 0 | 17 | 1 | 5.67 |
| Usman Qadir | 3 | 0 | 32 | 0 | 10.67 |
| Daniel Sams | 1.5 | 0 | 16 | 0 | 8.73 |
Fall of wickets
77-1 (Stevie Eskinazi, 8.5)
Partnerships