Spain won by 81 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Ihsan Not Out | 102 | 60 | 9 | 6 | 170 |
| Mohammad Yasin b Joseph Burrows | 14 | 10 | 3 | 0 | 140 |
| Ravi Panchal Retired Hurt | 25 | 37 | 0 | 0 | 68 |
| Daniel Doyle Calle c Adam McAuley b George Burrows | 20 | 10 | 0 | 2 | 200 |
| Muhammad Kamran c Jacob Butler b Joseph Burrows | 1 | 4 | 0 | 0 | 25 |
| Christian Munoz-Mills Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 24 | 0 | 6 |
| Kieran Cawte | 4 | 0 | 60 | 0 | 15 |
| Joseph Burrows | 4 | 0 | 41 | 3 | 10.25 |
| Fraser Clarke | 4 | 0 | 18 | 0 | 4.5 |
| Jacob Butler | 4 | 0 | 33 | 0 | 8.25 |
Fall of wickets
128-1 (Ravi Panchal, 15.6)149-2 (Daniel Doyle Calle, 17.5)176-3 (Muhammad Kamran, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam McAuley c Christian Munoz-Mills b Charlie Rumistrzewicz | 30 | 33 | 3 | 0 | 91 |
| Nathan Knights lbw b Atif Mehmood | 13 | 13 | 1 | 1 | 100 |
| George Burrows c Awais Ahmed b Daniel Doyle Calle | 8 | 18 | 0 | 0 | 44 |
| Carl Hartman b Amir Hamza | 0 | 2 | 0 | 0 | 0 |
| Edward Beard c Amir Hamza b Daniel Doyle Calle | 0 | 4 | 0 | 0 | 0 |
| Dollin Jansen run out (Christian Munoz-Mills) | 23 | 19 | 1 | 1 | 121 |
| Joseph Burrows run out (Daniel Doyle Calle) | 6 | 4 | 1 | 0 | 150 |
| Matthew Ansell c Awais Ahmed b Amir Hamza | 0 | 2 | 0 | 0 | 0 |
| Jacob Butler st Awais Ahmed b Charlie Rumistrzewicz | 1 | 4 | 0 | 0 | 25 |
| Fraser Clarke Not Out | 0 | 4 | 0 | 0 | 0 |
| Kieran Cawte c Atif Mehmood b Shafat Ali Syed | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Kamran | 2 | 0 | 13 | 0 | 6.5 |
| Shafat Ali Syed | 2.2 | 0 | 19 | 1 | 8.14 |
| Atif Mehmood | 3 | 1 | 9 | 1 | 3 |
| Charlie Rumistrzewicz | 4 | 0 | 19 | 2 | 4.75 |
| Amir Hamza | 4 | 0 | 18 | 2 | 4.5 |
| Daniel Doyle Calle | 2 | 0 | 13 | 2 | 6.5 |
Fall of wickets
44-1 (Nathan Knights, 6.1)64-2 (Adam McAuley, 9.6)65-3 (Carl Hartman, 10.4)66-4 (George Burrows, 11.2)67-5 (Edward Beard, 11.5)84-6 (Joseph Burrows, 14.1)91-7 (Matthew Ansell, 14.5)94-8 (Jacob Butler, 15.6)96-9 (Dollin Jansen, 17.1)96-10 (Kieran Cawte, 17.2)
Partnerships