Luxembourg won by 3 wickets (with 1 ball remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faheem Nazir c Shiv Karan Gill b Vikram Vijh | 61 | 47 | 6 | 1 | 130 |
| Osama Mahmood run out (Timothy Barker) | 43 | 41 | 5 | 0 | 105 |
| Ahmed Hassan c ? b Vikram Vijh | 3 | 4 | 0 | 0 | 75 |
| Asad Mahmood c Shiv Karan Gill b Mohit Dixit | 1 | 2 | 0 | 0 | 50 |
| Ali Nayyer c Shiv Karan Gill b Mohit Dixit | 14 | 14 | 1 | 0 | 100 |
| Jai Sinh c ? b Amit Dhingra | 9 | 9 | 1 | 0 | 100 |
| Muralitharan Gnanasekaram Not Out | 2 | 2 | 0 | 0 | 100 |
| Arjun Vinod Not Out | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Dixit | 4 | 0 | 23 | 2 | 5.75 |
| Eliyas Jabarkhel | 2 | 0 | 11 | 0 | 5.5 |
| Pankaj Malav | 3 | 0 | 16 | 0 | 5.33 |
| Amit Dhingra | 4 | 0 | 38 | 1 | 9.5 |
| Girish Venkateswaran | 3 | 0 | 35 | 0 | 11.67 |
| Vikram Vijh | 4 | 0 | 24 | 2 | 6 |
Fall of wickets
100-1 (Faheem Nazir, 12.6)115-2 (Osama Mahmood, 14.6)115-3 (Ahmed Hassan, 15.1)119-4 (Asad Mahmood, 16.2)140-5 (Ali Nayyer, 18.4)146-6 (Jai Sinh, 19.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Timothy Barker c & b Faheem Nazir | 33 | 24 | 3 | 0 | 138 |
| Amit Halbhavi c Ahmed Hassan b Faheem Nazir | 35 | 27 | 4 | 0 | 130 |
| Shiv Karan Gill run out (Asad Mahmood) | 39 | 42 | 3 | 0 | 93 |
| Vikram Vijh c Asad Mahmood b Ali Nayyer | 3 | 9 | 0 | 0 | 33 |
| Thomas Martin run out (Jai Sinh) | 11 | 9 | 1 | 0 | 122 |
| Girish Venkateswaran Not Out | 10 | 6 | 1 | 0 | 167 |
| Roshan Vishwanath run out (Arjun Vinod) | 1 | 1 | 0 | 0 | 100 |
| Mohit Dixit run out (Ashwin Vinod) | 4 | 2 | 0 | 0 | 200 |
| Pankaj Malav Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwin Vinod | 2 | 0 | 22 | 0 | 11 |
| Kenardo Fletcher | 2 | 0 | 16 | 0 | 8 |
| Ali Nayyer | 3.5 | 0 | 37 | 1 | 9.65 |
| Faheem Nazir | 4 | 0 | 21 | 2 | 5.25 |
| Aneesh Kumar | 4 | 0 | 29 | 0 | 7.25 |
| Arjun Vinod | 4 | 0 | 21 | 0 | 5.25 |
Fall of wickets
49-1 (Timothy Barker, 4.6)96-2 (Amit Halbhavi, 12.6)111-3 (Vikram Vijh, 15.4)133-4 (Shiv Karan Gill, 17.5)139-5 (Thomas Martin, 18.4)144-6 (Roshan Vishwanath, 19.1)149-7 (Mohit Dixit, 19.4)
Partnerships