Lions won by 1 run (Super Over)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward Moore run out (Codi Yusuf) | 1 | 2 | 0 | 0 | 50 |
| David Bedingham c Bjorn Fortuin b Codi Yusuf | 37 | 22 | 4 | 1 | 168 |
| Tony de Zorzi lbw b Kwena Maphaka | 5 | 11 | 0 | 0 | 45 |
| Kyle Verreynne c Codi Yusuf b Lutho Sipamla | 26 | 33 | 0 | 0 | 79 |
| Mihlali Mpongwana b Evan Jones | 2 | 6 | 0 | 0 | 33 |
| George Linde c Ryan Rickelton b Lutho Sipamla | 0 | 1 | 0 | 0 | 0 |
| Wayne Parnell lbw b Reeza Hendricks | 9 | 8 | 0 | 0 | 113 |
| Kyle Simmonds c Ryan Rickelton b Codi Yusuf | 13 | 12 | 2 | 0 | 108 |
| Abdullah Bayoumy lbw b Bjorn Fortuin | 1 | 4 | 0 | 0 | 25 |
| Beuran Hendricks Not Out | 23 | 17 | 2 | 1 | 135 |
| Mthiwekhaya Nabe Not Out | 5 | 5 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 22 | 1 | 5.5 |
| Kwena Maphaka | 4 | 1 | 27 | 1 | 6.75 |
| Evan Jones | 3 | 0 | 20 | 1 | 6.67 |
| Lutho Sipamla | 4 | 0 | 20 | 2 | 5 |
| Codi Yusuf | 4 | 0 | 28 | 2 | 7 |
| Reeza Hendricks | 1 | 0 | 8 | 1 | 8 |
Fall of wickets
2-1 (Edward Moore, 0.3)17-2 (Tony de Zorzi, 3.4)48-3 (David Bedingham, 6.5)54-4 (Mihlali Mpongwana, 8.6)55-5 (George Linde, 9.4)69-6 (Wayne Parnell, 11.6)94-7 (Kyle Simmonds, 15.2)97-8 (Abdullah Bayoumy, 16.1)103-9 (Kyle Verreynne, 17.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rassie van der Dussen c Kyle Verreynne b Mthiwekhaya Nabe | 14 | 15 | 0 | 1 | 93 |
| Ryan Rickelton Not Out | 22 | 19 | 2 | 0 | 116 |
| Wiaan Mulder c Edward Moore b Kyle Simmonds | 0 | 1 | 0 | 0 | 0 |
| Reeza Hendricks c George Linde b Wayne Parnell | 12 | 7 | 0 | 1 | 171 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Beuran Hendricks | 2 | 0 | 8 | 0 | 4 |
| Wayne Parnell | 2 | 0 | 21 | 1 | 10.5 |
| Kyle Simmonds | 2 | 0 | 13 | 1 | 6.5 |
| Mthiwekhaya Nabe | 1 | 0 | 7 | 1 | 7 |
Fall of wickets
34-1 (Rassie van der Dussen, 4.6)35-2 (Wiaan Mulder, 5.2)51-3 (Reeza Hendricks, 6.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton Not Out | 1 | 1 | 0 | 0 | 100 |
| Evan Jones Not Out | 8 | 5 | 1 | 0 | 160 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wayne Parnell | 1 | 0 | 9 | 0 | 9 |
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Linde Not Out | 4 | 3 | 0 | 0 | 133 |
| Kyle Verreynne Not Out | 5 | 3 | 1 | 0 | 167 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kwena Maphaka | 1 | 0 | 9 | 0 | 9 |
Partnerships